Industry Profiles
Ports and International Trade
Inland Ports
South Texas Truck Trade with Mexico, 2004-2007 (In thousands)
| Port | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|
| Laredo | $63,985,424 | $66,825,760 | $78,502,346 | $82,637,671 |
| Hidalgo | $15,863,990 | $18,242,670 | $19,940,728 | $21,687,869 |
| Brownsville | $9,800,070 | $10,415,716 | $11,177,461 | $11,550,517 |
| Eagle Pass | $4,098,505 | $4,283,099 | $4,598,952 | $4,830,991 |
| Del Rio | $2,797,043 | $3,038,457 | $3,113,976 | $3,219,973 |
| Rio Grande City | $220,912 | $234,076 | $372,714 | $348,311 |
| Progresso | $142,543 | $135,429 | $218,696 | $288,052 |
| Roma | $79,343 | $77,708 | $141,118 | $171,442 |
| Total South Texas | $96,987,831 | $103,252,915 | $118,065,990 | $124,734,826 |
Note: Numbers may not total due to rounding.
Source: U.S. Department of Transportation–Bureau of Transportation Statistics.
South Texas Rail Trade with Mexico, 2004-2007 (In thousands)
| Port | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|
| Laredo | $25,398,735 | $26,626,769 | $25,224,937 | $27,316,593 |
| Hidalgo | $2,758,847 | $3,388,990 | $6,634,602 | $7,189,979 |
| Brownsville | $787,761 | $924,944 | $1,198,117 | $1,353,422 |
| Eagle Pass | $2,020 | $6,801 | $3,867 | $1,062 |
| Del Rio | $80 | $51 | – | $647 |
| Rio Grande City | $48 | $159 | $463 | $290 |
| Progresso | $50 | $404 | $184 | – |
| Roma | – | – | – | – |
| Total South Texas | $28,947,541 | $30,948,117 | $33,062,170 | $35,861,993 |
Note: Numbers may not total due to rounding.
Source: U.S. Department of Transportation–Bureau of Transportation Statistics.
Seaports
Port of Corpus Christi Cargo Volume, 2006 (In million tons)
Source: American Association of Port Authorities.
International Bridge Toll Booth, Laredo, Texas
PHOTO: Craig Steiner
