Exhibit 25
Location Quotients by Age, Hispanic versus Non-Hispanic, 2007
| Age | Hispanic | Non-Hispanic |
|---|---|---|
| Under 5 years | 3.93 | 0.12 |
| 5 to 9 years | 4.23 | 0.15 |
| 10 to 14 years | 4.51 | 0.16 |
| 15 to 19 years | 5.01 | 0.17 |
| 20 to 24 years | 4.80 | 0.19 |
| 25 to 29 years | 4.17 | 0.21 |
| 30 to 34 years | 4.15 | 0.20 |
| 35 to 39 years | 4.80 | 0.21 |
| 40 to 44 years | 5.59 | 0.23 |
| 45 to 49 years | 6.65 | 0.26 |
| 50 to 54 years | 7.61 | 0.28 |
| 55 to 59 years | 8.76 | 0.29 |
| 60 to 64 years | 9.05 | 0.32 |
| 65 to 69 years | 8.92 | 0.35 |
| 70 to 74 years | 8.96 | 0.38 |
| 75 to 79 years | 9.29 | 0.42 |
| 80 to 84 years | 10.23 | 0.45 |
| 85 years and over | 10.95 | 0.47 |
| Total | 5.42 | 0.22 |
Source: Economic Modeling Specialists Inc.
