Exhibit 3
High Plains Region: Employment by Industry Sector, 2002-2012
| Industry | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture, natural resources, and mining | 100 | 101.03 | 97.86 | 102.73 | 100.53 | 101.76 | 103.64 | 105.35 | 106.92 | 108.40 | 109.62 |
| Construction | 100 | 105.23 | 103.76 | 107.79 | 115.99 | 118.72 | 120.68 | 122.11 | 123.20 | 123.95 | 123.95 |
| Manufacturing | 100 | 98.50 | 97.65 | 97.84 | 102.03 | 103.29 | 104.71 | 105.63 | 106.33 | 106.89 | 107.33 |
| Trade, transportation, and utilities | 100 | 100.45 | 102.23 | 103.60 | 105.80 | 106.97 | 108.93 | 110.50 | 111.88 | 113.04 | 113.72 |
| Information | 100 | 104.26 | 104.74 | 102.07 | 103.10 | 101.61 | 106.78 | 110.97 | 114.47 | 117.52 | 119.20 |
| Financial activities | 100 | 103.16 | 106.84 | 108.91 | 114.53 | 117.18 | 122.09 | 126.13 | 129.59 | 132.60 | 134.40 |
| Professional and business services | 100 | 103.69 | 114.47 | 118.20 | 120.49 | 119.32 | 124.24 | 128.37 | 131.75 | 134.62 | 136.13 |
| Education and health services | 100 | 101.09 | 101.53 | 101.78 | 104.42 | 105.83 | 111.19 | 115.98 | 120.38 | 124.47 | 127.82 |
| Leisure and hospitality | 100 | 100.54 | 102.05 | 102.58 | 104.91 | 106.16 | 109.81 | 112.98 | 115.81 | 118.39 | 120.31 |
| Other services | 100 | 99.76 | 98.84 | 102.89 | 105.15 | 106.00 | 107.30 | 108.69 | 109.95 | 111.11 | 111.95 |
| Government | 100 | 101.28 | 101.73 | 103.11 | 104.88 | 105.66 | 109.17 | 112.28 | 115.12 | 117.73 | 119.81 |
Source: Economic Modeling Specialists
