Exhibit 5
Most Competitive Industries, Gulf Coast Region, 2004-2009
Exhibit 5 lists the Gulf Coast region’s most competitive industries based on shift-share analysis. The industries are ranked based on their employment change in the regional competitiveness component (and thus the industry’s comparative advantage in the region) between 2004 and 2009.
| Description | Super Sector | National Growth Effect | Industry Mix Effect | Competitive Effect | Jobs Added |
|---|---|---|---|---|---|
| Temporary help services | Professional and Business Services | 297 | (11,592) | 12,086 | 791 |
| Local government | Government | 1,586 | 9,202 | 9,157 | 19,945 |
| Full-service restaurants | Leisure and Hospitality | 485 | 5,198 | 6,748 | 12,431 |
| Limited-service restaurants | Leisure and Hospitality | 385 | 3,937 | 6,102 | 10,424 |
| Offices of physicians, except mental health | Educational and Healthcare Services | 210 | 3,949 | 5,126 | 9,285 |
| Office administrative services | Professional and Business Services | 72 | 2,437 | 4,752 | 7,261 |
| Oil and gas pipeline construction | Construction | 52 | 3,934 | 4,346 | 8,332 |
| Discount Department Stores | Trade, Transportation and Utilities | 58 | 357 | 4,110 | 4,525 |
| Managing offices | Financial Activities | 66 | 861 | 3,837 | 4,764 |
| Industrial machinery merchant wholesalers | Trade, Transportation and Utilities | 103 | (60) | 3,814 | 3,857 |
| Employment placement agencies | Professional and Business Services | 59 | (1,085) | 3,555 | 2,529 |
| Engineering services | Professional and Business Services | 236 | 3,849 | 3,484 | 7,569 |
| Home health care services | Educational and Healthcare Services | 170 | 8,016 | 3,243 | 11,429 |
| Supermarkets and other grocery stores | Trade, Transportation and Utilities | 266 | 448 | 3,011 | 3,725 |
| Physical, engineering and biological research | Professional and Business Services | 31 | 664 | 2,946 | 3,641 |
| Commercial building construction | Construction | 94 | 150 | 2,890 | 3,134 |
| New car dealers | Trade, Transportation and Utilities | 134 | (3,909) | 2,782 | (993) |
| Oil and gas field machinery and equipment | Manufacturing | 128 | 7,485 | 2,754 | 10,367 |
| Nonresidential drywall contractors | Construction | 43 | (744) | 2,682 | 1,981 |
| Scheduled passenger air transportation | Trade, Transportation and Utilities | 131 | (2,269) | 2,485 | 347 |
| Machine shops | Manufacturing | 37 | 116 | 2,403 | 2,556 |
| Water and sewer system construction | Construction | 45 | (624) | 2,125 | 1,546 |
| Security guards and patrol services | Professional and Business Services | 81 | 1,423 | 2,003 | 3,507 |
| General medical and surgical hospitals | Educational and Healthcare Services | 368 | 4,780 | 1,887 | 7,035 |
| Power and communication system construction | Construction | 16 | 303 | 1,871 | 2,190 |
| Professional employer organizations | Professional and Business Services | 26 | (1,759) | 1,725 | (8) |
| All other nonresidential trade contractors | Construction | 38 | (424) | 1,656 | 1,270 |
| Light truck and utility vehicle manufacturing | Manufacturing | 8 | (580) | 1,652 | 1,080 |
| Federal government, civilian, except postal service | Government | 106 | 1,182 | 1,632 | 2,920 |
| Plate work manufacturing | Manufacturing | 17 | 52 | 1,588 | 1,657 |
| State government | Government | 494 | 1,834 | 1,532 | 3,860 |
| Administrative management consulting services | Professional and Business Services | 35 | 1,610 | 1,503 | 3,148 |
| All other general merchandise stores | Trade, Transportation and Utilities | 36 | 186 | 1,486 | 1,708 |
| Fabricated structural metal manufacturing | Manufacturing | 16 | 9 | 1,421 | 1,446 |
| Commercial machinery repair and maintenance | Other Services | 42 | 937 | 1,394 | 2,373 |
| Marine cargo handling | Trade, Transportation and Utilities | 32 | (18) | 1,355 | 1,369 |
| Wholesale trade agents and brokers | Trade, Transportation and Utilities | 69 | 2,491 | 1,343 | 3,903 |
| Other chemicals merchant wholesalers | Trade, Transportation and Utilities | 33 | (54) | 1,328 | 1,307 |
| Nonresidential plumbing and HVAC contractors | Construction | 56 | 294 | 1,258 | 1,608 |
| Other management consulting services | Professional and Business Services | 18 | 228 | 1,256 | 1,502 |
| Hotels and motels, except casino hotels | Leisure and Hospitality | 125 | (488) | 1,254 | 891 |
| New single-family general contractors | Construction | 48 | (2,322) | 1,254 | (1,020) |
| Petrochemical manufacturing | Manufacturing | 80 | (1,722) | 1,238 | (404) |
| Other credit intermediation activities | Financial Activities | 8 | (102) | 1,221 | 1,127 |
| Switchgear and switchboard apparatus mfg. | Manufacturing | 11 | (133) | 1,208 | 1,086 |
| Other heavy construction | Construction | 35 | 93 | 1,192 | 1,320 |
| Nonresidential poured foundation contractors | Construction | 22 | 220 | 1,184 | 1,426 |
| Nursing care facilities | Educational and Healthcare Services | 86 | 407 | 1,125 | 1,618 |
| Pharmacies and drug stores | Trade, Transportation and Utilities | 66 | 585 | 1,109 | 1,760 |
| Highway, street and bridge construction | Construction | 60 | (1,242) | 1,095 | (87) |
Source: Economic Modeling Specialists Inc.
