Exhibit 46
Average Annual Employment Change by Industry 1990-2006
| U.S. | Texas | |
|---|---|---|
| Total Employment | 1.4% | 2.2% |
| Natural Resources and Mining | -0.7% | 0.8% |
| Construction | 2.4% | 3.5% |
| Manufacturing | -1.4% | -0.1% |
| Trade, Transportation and Utilities | 0.9% | 1.6% |
| Information | 0.8% | 1.4% |
| Financial Activities | 1.5% | 2.0% |
| Professional and Business Services | 3.1% | 4.2% |
| Education and Health | 3.1% | 3.7% |
| Leisure and Hospitality | 2.2% | 2.9% |
| Other Services | 1.5% | 1.7% |
| Government | 1.1% | 1.9% |
Texas Comptroller of Public Accounts and Global Insight, Inc.
