Exhibit 13
Median Household Income, Central Texas MSA Counties, 2007
(dollars)
| County | Income |
|---|---|
| Texas | $47,563 |
| Bell | $47,434 |
| Lampasas | $45,107 |
| Washington | $44,971 |
| Coryell | $44,697 |
| Burleson | $41,404 |
| Bosque | $41,137 |
| Freestone | $40,664 |
| Madison | $40,459 |
| Milam | $39,427 |
| Hill | $38,849 |
| Grimes | $38,799 |
| Leon | $38,742 |
| Brazos | $38,039 |
| Hamilton | $37,194 |
| Mills | $35,725 |
| Robertson | $35,543 |
| Limestone | $35,110 |
| San Saba | $34,908 |
| McLennan | $34,285 |
| Falls | $30,265 |
Source: U.S. Census Bureau.
