Exhibit 9
Central Texas Actual and Projected Population, 2003-2013
2003 = 100
| Region | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas | 101.67 | 103.43 | 105.98 | 108.23 | 109.99 | 111.95 | 113.47 | 114.72 | 115.78 | 116.86 |
| Killeen-Temple-Fort Hood MSA | 100.56 | 102.31 | 103.17 | 106.75 | 107.89 | 109.38 | 110.52 | 111.46 | 112.21 | 113.11 |
| Bryan-College Station MSA | 100.97 | 102.39 | 104.39 | 105.70 | 106.86 | 108.35 | 109.49 | 110.46 | 111.25 | 112.04 |
| Central Texas Region | 100.83 | 101.94 | 102.95 | 104.72 | 105.65 | 106.93 | 107.89 | 108.69 | 109.30 | 109.96 |
| Waco MSA | 101.35 | 102.08 | 102.88 | 103.75 | 104.63 | 105.86 | 106.79 | 107.55 | 108.14 | 108.69 |
| Central Texas Non-Metro Counties | 100.64 | 100.89 | 101.53 | 101.90 | 102.35 | 103.20 | 103.80 | 104.28 | 104.58 | 104.87 |
Source: Economic Modeling Specialists Inc.
