Exhibit 16
Alamo Personal Income Percent Increase 1997-2007
| County | Change in Income |
|---|---|
| Jackson, TX | 3.4% |
| Gonzales, TX | 5.1% |
| Comal, TX | 11.1% |
| Bandera, TX | 11.3% |
| Karnes, TX | 15.5% |
| Bexar, TX | 17.2% |
| U.S. Total | 17.9% |
| Medina, TX | 18.0% |
| Goliad, TX | 18.4% |
| Wilson, TX | 19.5% |
| Guadalupe, TX | 20.0% |
| Atascosa, TX | 20.7% |
| Calhoun, TX | 21.0% |
| DeWitt, TX | 21.3% |
| Texas Total | 21.5% |
| Victoria, TX | 22.3% |
| Frio, TX | 25.3% |
| Lavaca, TX | 26.0% |
| Kerr, TX | 26.2% |
| Kendall, TX | 30.2% |
| Gillespie, TX | 30.5% |
U.S. Department of Commerce, Bureau of Economic Analysis.
