Exhibit 4
The Alamo Region’s Largest
Industry Location Quotients, 2008
Exhibit 4 lists industries in the Alamo region with location quotients exceeding two based on 2008 employment, meaning the region’s share of employment in an industry is at least twice as large as the nation’s share. These industries are grouped according to their respective NAICS supersectors and ranked from the highest to lowest location quotient within each supersector.18
| NAICS Code | Description | 2008 Jobs | 2008 Location Quotient |
|---|---|---|---|
| 114210 | Hunting and trapping | 118 | 8.91 |
| 211112 | Natural gas liquid extraction | 209 | 5.63 |
| 212325 | Clay, ceramic, and refractory minerals mining | 162 | 5.23 |
| 212324 | Kaolin and ball clay mining | 77 | 3.66 |
| 212291 | Uranium-radium-vanadium ore mining | 23 | 3.09 |
| 213112 | Support activities for oil and gas operations | 3,951 | 2.49 |
| 213111 | Drilling oil and gas wells | 1,385 | 2.10 |
| 212312 | Crushed and broken limestone mining | 357 | 2.08 |
| NAICS Code | Description | 2008 Jobs | 2008 Location Quotient |
|---|---|---|---|
| 238112 | Nonresidential poured foundation contractors | 2,311 | 2.94 |
| 237990 | Other heavy construction | 2,282 | 2.88 |
| 238192 | Other nonresidential exterior contractors | 688 | 2.78 |
| 236210 | Industrial building construction | 3,549 | 2.63 |
| NAICS Code | Description | 2008 Jobs | 2008 Location Quotient |
|---|---|---|---|
| 331311 | Alumina refining | 618 | 38.32 |
| 316110 | Leather and hide tanning and finishing | 356 | 9.50 |
| 339941 | Pen and mechanical pencil manufacturing | 315 | 8.48 |
| 326111 | Plastics bag manufacturing | 1,179 | 5.50 |
| 316999 | All other leather good manufacturing | 187 | 5.01 |
| 311211 | Flour milling | 459 | 4.92 |
| 325199 | All other basic organic chemical manufacturing | 1,258 | 4.92 |
| 323116 | Manifold business forms printing | 1,073 | 4.85 |
| 316991 | Luggage manufacturing | 118 | 4.11 |
| 327111 | Vitreous china plumbing fixture manufacturing | 134 | 3.89 |
| 337129 | Wood TV, radio, and sewing machine housings | 71 | 3.82 |
| 325211 | Plastics material and resin manufacturing | 1,521 | 3.53 |
| 339111 | Laboratory apparatus and furniture manufacturing | 309 | 3.31 |
| 334611 | Software reproducing | 319 | 3.19 |
| 311911 | Roasted nuts and peanut butter manufacturing | 275 | 3.17 |
| 314121 | Curtain and drapery mills | 302 | 3.16 |
| 336322 | Other motor vehicle electric equipment manufacturing | 1,323 | 3.12 |
| 327410 | Lime manufacturing | 95 | 2.96 |
| 312111 | Soft drink manufacturing | 1,607 | 2.83 |
| 327310 | Cement manufacturing | 333 | 2.66 |
| 325181 | Alkalies and chlorine manufacturing | 152 | 2.55 |
| 339911 | Jewelry, except costume, manufacturing | 446 | 2.49 |
| 311813 | Frozen cakes and other pastries manufacturing | 199 | 2.48 |
| 333311 | Automatic vending machine manufacturing | 77 | 2.41 |
| 311812 | Commercial bakeries | 2,245 | 2.41 |
| 332618 | Other fabricated wire product manufacturing | 620 | 2.34 |
| 323118 | Blankbook and looseleaf binder manufacturing | 137 | 2.32 |
| 327390 | Other concrete product manufacturing | 1,004 | 2.22 |
| 336111 | Automobile manufacturing | 1,837 | 2.13 |
| 326113 | Nonpackaging plastics film and sheet manufacturing | 695 | 2.10 |
| 311830 | Tortilla manufacturing | 269 | 2.08 |
| 325320 | Pesticide and other agricultural chemical manufacturing | 219 | 2.06 |
| 337920 | Blind and shade manufacturing | 268 | 2.04 |
| NAICS Code | Description | 2008 Jobs | 2008 Location Quotient |
|---|---|---|---|
| 483212 | Inland water passenger transportation | 150 | 5.04 |
| 454111 | Electronic szhopping | 2,307 | 3.91 |
| 488190 | Other support activities for air transportation | 2,495 | 3.53 |
| 486210 | Pipeline transportation of natural gas | 636 | 3.38 |
| 424520 | Livestock merchant wholesalers | 482 | 3.31 |
| 423740 | Refrigeration equipment merchant wholesalers | 300 | 2.98 |
| 485210 | Interurban and rural bus transportation | 377 | 2.77 |
| 423730 | HVAC equipment merchant wholesalers | 1,140 | 2.59 |
| 441229 | All other motor vehicle dealers | 247 | 2.18 |
| 424430 | Dairy product merchant wholesalers | 629 | 2.17 |
| 424810 | Beer and ale merchant wholesalers | 1,435 | 2.10 |
| 448110 | Men’s clothing stores | 1,021 | 2.03 |
| NAICS Code | Description | 2008 Jobs | 2008 Location Quotient |
|---|---|---|---|
| 519190 | All other information services | 968 | 11.85 |
| 518210 | Data processing and related services | 5,240 | 2.77 |
| 515112 | Radio stations | 1,242 | 2.08 |
| NAICS Code | Description | 2008 Jobs | 2008 Location Quotient |
|---|---|---|---|
| 525910 | Open-end investment funds | 758 | 4.32 |
| 523910 | Miscellaneous intermediation | 764 | 4.15 |
| 524126 | Direct property and casualty insurers | 12,862 | 3.65 |
| 522120 | Savings institutions | 5,471 | 3.61 |
| 522291 | Consumer lending | 2,207 | 2.70 |
| 532111 | Passenger car rental | 2,276 | 2.51 |
| 525190 | Other insurance funds | 363 | 2.48 |
| 532292 | Recreational goods rental | 154 | 2.07 |
| 522210 | Credit card issuing | 1,610 | 2.04 |
| NAICS Code | Description | 2008 Jobs | 2008 Location Quotient |
|---|---|---|---|
| 561422 | Telemarketing bureaus | 9,117 | 3.34 |
| 561790 | Other services to buildings and dwellings | 1,435 | 2.47 |
| 561210 | Facilities support services | 2,046 | 2.08 |
| NAICS Code | Description | 2008 Jobs | 2008 Location Quotient |
|---|---|---|---|
| 611410 | Business and secretarial schools | 427 | 4.39 |
| 611512 | Flight training | 485 | 3.75 |
| 621610 | Home health care services | 18,952 | 2.76 |
| NAICS Code | Description | 2008 Jobs | 2008 Location Quotient |
|---|---|---|---|
| 712190 | Nature parks and other similar institutions | 131 | 2.27 |
| 713110 | Amusement and theme parks | 3,926 | 3.46 |
| NAICS Code | Description | 2008 Jobs | 2008 Location Quotient |
|---|---|---|---|
| 912000 | Federal government, military | 36,021 | 2.44 |
Source: Economic Modeling Specialists Inc.
