Texas Hospital District Property Taxes
by County
Fiscal 1998
| COUNTY | HOSPITAL NAME | EXPENDITURES |
| BAILEY | MULESHOE AREA HOSPITAL DISTRICT | $516,332 |
| BAYLOR | BAYLOR COUNTY HOSPITAL DISTRICT | $258,437 |
| BEXAR | BEXAR COUNTY HOSPITAL DISTRICT | $104,248,484 |
| BRAZORIA | ANGLETON-DANBURY HOSPITAL DISTRICT | $1,723,416 |
| BRAZORIA | SWEENY COMMUNITY HOSPITAL DISTRICT | $2,843,699 |
| BREWSTER | BREWSTER COUNTY HOSPITAL DISTRICT | $412,096 |
| BURLESON | BURLESON COUNTY HOSPITAL DISTRICT | $872,472 |
| CASTRO | CASTRO COUNTY HOSPITAL DISTRICT | $1,301,188 |
| CHAMBERS | CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT | $818,794 |
| CHILDRESS | CHILDRESS HOSPITAL DISTRICT | $113,438 |
| COCHRAN | COCHRAN MEMORIAL HOSPITAL DISTRICT | $1,068,402 |
| COKE | WEST COKE COUNTY HOSPITAL DISTRICT | $304,135 |
| COKE | EAST COKE COUNTY HOSPITAL DISTRICT | $316,251 |
| COLEMAN | COLEMAN HOSPITAL DISTRICT | $509,137 |
| COLLINGSWORTH | COLLINGSWORTH COUNTY GENERAL HOSPITAL DISTRICT | $348,802 |
| COLORADO | RICE HOSPITAL DISTRICT | $496,943 |
| COMANCHE | DELEON HOSPITAL DISTRICT | $168,518 |
| COMANCHE | COMANCHE HOSPITAL DISTRICT | $525,367 |
| CONCHO | CONCHO COUNTY HOSPITAL DISTRICT | $143,815 |
| COOKE | GAINESVILLE HOSPITAL DISTRICT | $961,418 |
| COOKE | MUENSTER HOSPITAL DISTRICT | $349,745 |
| CULBERSON | CULBERSON COUNTY HOSPITAL DISTRICT | $1,022,705 |
| DALLAM | DALLAM CO. HOSPITAL DISTRICT | $655,376 |
| DALLAS | DALLAS COUNTY HOSPITAL DISTRICT | $171,293,816 |
| DEAF SMITH | DEAF SMITH COUNTY HOSPITAL DISTRICT | $1,186,839 |
| DEWITT | DEWITT MEDICAL DISTRICT #1 | $274,090 |
| DEWITT | YOAKUM HOSPITAL DISTRICT | $327,083 |
| DONLEY | DONLEY HOSPITAL DISTRICT | $232,203 |
| EASTLAND | RANGER HOSPITAL DISTRICT | $129,108 |
| EASTLAND | CISCO HOSPITAL DISTRICT | $173,935 |
| EASTLAND | EASTLAND MEMORIAL HOSPITAL | $157,944 |
| ECTOR | ECTOR COUNTY HOSPITAL DISTRICT | $2,253,665 |
| EL PASO | THOMASON GENERAL HOSPITAL | $32,409,526 |
| FISHER | FISHER COUNTY HOSPITAL DISTRICT | $953,133 |
| FLOYD | LOCKNEY GENERAL HOSPITAL DISTRICT | $384,834 |
| FLOYD | CAPROCK HOSPITAL DISTRICT | $172,053 |
| FOARD | FOARD COUNTY HOSPITAL DISTRICT | $123,129 |
| FREESTONE | FAIRFIELD HOSPITAL DISTRICT | $595,461 |
| FREESTONE | TEAGUE HOSPITAL DISTRICT | $209,664 |
| FRIO | FRIO HOSPITAL DISTRICT | $191,657 |
| GAINES | SEMINOLE MEMORIAL HOSPITAL DISTRICT | $3,288,169 |
| GARZA | GARZA COUNTY HOSPITAL DISTRICT | $533,973 |
| GONZALES | YOAKUM HOSPITAL DISTRICT | $4,975 |
| GONZALES | GONZALES COUNTY HOSPITAL DISTRICT | $747,870 |
| GONZALES | NIXON HOSPITAL DISTRICT | $42,402 |
| HALL | HALL COUNTY HOSPITAL DISTRICT | $263,638 |
| HAMILTON | HAMILTON HOSPITAL DISTRICT | $346,142 |
| HANSFORD | HANSFORD COUNTY HOSPITAL DISTRICT | $1,100,454 |
| HARDEMAN | CHILLICOTHE HOSPITAL DISTRICT | $445,173 |
| HARDEMAN | QUANAH HOSPITAL DISTRICT | $483,802 |
| HARRIS | HC HOSPITAL DISTRICT | $158,045,731 |
| HARTLEY | DALLAM/HARTLEY COOUNTIES HOSPITAL DISTRICT | $473,411 |
| HARTLEY | MOORE COUNTY HOSPITAL DISTRICT | $12,975 |
| HASKELL | HASKELL MEMORIAL HOSPITAL DISTRICT | $700,881 |
| HEMPHILL | HEMPHILL COUNTY HOSPITAL DISTRICT | $1,196,506 |
| HOPKINS | HOPKINS COUNTY HOSPITAL DISTRICT | $945,574 |
| HOUSTON | GRAPELAND HOSPITAL DISTRICT | $24,285 |
| HOUSTON | HOUSTON COUNTY HOSPITAL DISTRICT | $193,136 |
| HUNT | HUNT HOSPITAL DISTRICT | $3,046,176 |
| HUTCHINSON | HUTCHINSON COUNTY HOSPITAL DISTRICT | $1,422,083 |
| JACK | JACK COUNTY HOSPITAL DISTRICT | $734,415 |
| JACKSON | JACKSON COUNTY HOSPITAL DISTRICT | $1,232,920 |
| JONES | HAMLIN HOSPITAL DISTRICT | $385,173 |
| JONES | STAMFORD HOSPITAL DISTRICT | $571,732 |
| KARNES | KARNES COUNTY HOSPITAL DISTRICT | $733,692 |
| KIMBLE | KIMBLE COUNTY HOSPITAL DISTRICT | $294,362 |
| KNOX | KNOX COUNTY HOSPITAL DISTRICT | $625,656 |
| LAVACA | YOAKUM HOSPITAL DISTRICT | $363,549 |
| LAVACA | LAVACA COUNTY HOSPITAL DISTRICT | $425,204 |
| LIMESTONE | SOUTH LIMESTONE HOSPITAL DISTRICT | $1,317,121 |
| LIPSCOMB | BOOKER HOSPITAL DISTRICT | $272,909 |
| LIPSCOMB | DARROUZETT HOSPITAL DISTRICT | $19,957 |
| LIPSCOMB | FOLLETT HOSPITAL DISTRICT | $17,975 |
| LIPSCOMB | HIGGINS/LIPSCOMB HOSPITAL DISTRICT | $26,782 |
| LUBBOCK | LUBBOCK COUNTY HOSPITAL DISTRICT | $7,132,738 |
| LYNN | LYNN COUNTY HOSPITAL DISTRICT | $564,346 |
| MARION | MARION COUNTY HOSPITAL DISTRICT | $87,879 |
| MARTIN | MARION COUNTY HOSPITAL DISTRICT | $1,029,538 |
| MATAGORDA | HOSPITAL DISTRICT | $4,423,161 |
| MAVERICK | MAVERICK COUNTY HOSPITAL DISTRICT | $1,432,823 |
| MCCULLOCH | MCCULLOCH HOSPITAL DISTRICT | $310,794 |
| MENARD | MENARD COUNTY HOSPITAL DISTRICT | $306,238 |
| MIDLAND | MIDLAND COUNTY HOSPITAL | $7,124,157 |
| MITCHELL | MITCHELL COUNTY HOSPITAL DISTRICT | $1,629,121 |
| MONTAGUE | NACONA HOSPITAL DISTRICT | $238,867 |
| MONTGOMERY | MONTGOMERY COUNTY HOSPITAL DISTRICT | $8,027,550 |
| MOORE | MOORE COUNTY HOSPITAL DISTRICT | $479,569 |
| MOTLEY | MOTLEY COUNTY HOSPITAL DISTRICT | $70,762 |
| NOLAN | NOLAN COUNTY HOSPITAL | $1,611,970 |
| NUECES | NUECES COUNTY HOSPITAL DISTRICT | $22,964,246 |
| OCHILTREE | OCHILTREE HOSPITAL | $736,287 |
| PALO PINTO | PALO PINTO HOSPITAL DISTRICT | $768,834 |
| PARKER | PARKER COUNTY HOSPITAL DISTRICT | $3,240,091 |
| PARMER | MULESHOE AREA HOSPITAL DISTRICT | $73,273 |
| PARMER | FARWELL HOSPITAL DISTRICT | $28,616 |
| PARMER | PARMER COUNTY HOSPITAL DISTRICT | $477,203 |
| POTTER | SOUTH RANDALL COUNTY HOSPITAL DISTRICT | $864,580 |
| PRESIDIO | BIG BEND REGIONAL HOSPITAL DISTRICT | $217,611 |
| REAGAN | REAGAN HOSPITAL DISTRICT | $822,460 |
| REEVES | REEVES COUNTY HOSPITAL DISTRICT | $1,274,690 |
| REFUGIO | REFUGIO COUNTY MEMORIAL HOSPITAL DISTRICT | $1,713,967 |
| RUNNELS | NORTH RUNNELS HOSPITAL DISTRICT | $171,517 |
| RUNNELS | BALLINGER MEMORIAL HOSPITAL DISTRICT | $262,277 |
| SABINE | SAVINE COUNTY HOSPITAL DISTRICT | $309,375 |
| SAN AUGUSTINE | SAN AUGUSTINE COUNTY HOSPITAL DISTRICT | $373,973 |
| SCHLEICHER | SCHLEICHER COUNTY HOSPITAL DISTRICT | $726,673 |
| SHACKELFORD | SHACKELFORD COUNTY HOSPITAL DISTRICT | $389,371 |
| SHERMAN | MOORE COUNTY HOSPITAL DISTRICT | $24,844 |
| SHERMAN | STRATFORD HOSPITAL DISTRICT | $417,237 |
| SHERMAN | TEXHOMA HOSPITAL DISTRICT | $8,389 |
| STARR | STARR COUNTY HOSPITAL DISTRICT | $1,553,259 |
| STONEWALL | STONEWALL COUNTY HOSPITAL DISTRICT | $894,617 |
| SUTTON | SUTTON COUNTY HOSPITAL DISTRICT | $1,019,257 |
| SWISHER | SWISHER CO. MEMORIAL HOSPITAL DISTRICT | $706,923 |
| TARRANT | TARRANT COUNTY HOSPITAL DISTRICT | $128,301,486 |
| TERRY | TERRY COUNTY HOSPITAL DISTRICT | $1,266,171 |
| TITUS | TITUS COUNTY MEMORIAL HOSPITAL DISTRICT | $1,480,103 |
| TRINITY | TRINITY MEMORIAL HOSPITAL DISTRICT | $521,990 |
| TYLER | TYLER COUNTY HOSPITAL DISTRICT | $440,723 |
| UPTON | MCCAMEY HOSPITAL DISTRICT | $2,372,417 |
| UPTON | RANKIN HOSPITAL DISTRICT | $1,140,060 |
| VAL VERDE | VAL VERDE HOSPITAL DISTRICT | $1,861,634 |
| WALKER | WALKER COUNTY HOSPITAL DISTRICT | $1,499,344 |
| WHARTON | WEST WHARTON COUNTY HOSPITAL DISTRICT | $562,387 |
| WHEELER | NORTH WHEELER COUNTY HOSPITAL DISTRICT | $464,208 |
| WHEELER | SOUTH WHEELER COUNTY HOSPITAL DISTRICT #2 | $570,295 |
| WICHITA | ELECTRA HOSPITAL DISTRICT | $418,328 |
| WILBARGER | WILBARGER GENERAL HOSPITAL | $1,227,454 |
| WILLACY | WILLACY COUNTY HOSPITAL DISTRICT | $212,958 |
| WILSON | WILSON COUNTY HOSPITAL DISTRICT | $1,358,561 |
| WOOD | WOOD COUNTY HOSPITAL DISTRICT | $95,053 |
| YOUNG | OLNEY-HAMILTON HOSPITAL DISTRICT | $127,596 |
| Total | $729,815,764 | |
| SOURCE: Texas Comptroller of Public Accounts. | ||
