CHAPTER ELEVEN
Wind Energy
Skip to Report
Exhibit 11-12
| Year | Annual Capacity (MW) | Cumulative Capacity (MW) |
|---|---|---|
| 1994 | 1,745 MW | |
| 1995 | 25 MW | 1,770 MW |
| 1996 | 24 MW | 1,794 MW |
| 1997 | -53 MW | 1,741 MW |
| 1998 | 149 MW | 1,890 MW |
| 1999 | 610 MW | 2,500 MW |
| 2000* | 66 MW | 2,566 MW |
| 2001 | 1,695 MW | 4,261 MW |
| 2002* | 399 MW | 4,660 MW |
| 2003 | 1,714 MW | 6,374 MW |
| 2004* | 366 MW | 6,740 MW |
| 2005 | 2,409 MW | 9,149 MW |
| 2006 | 2,426 MW | 11,575 MW |
| 2007 | 5,021 MW | 16,596 MW |
* PTC Lapse Year.
Source: U.S. Department of Energy.
