CHAPTER TWO
Overview
Skip to Report
Exhibit 2-4
| Year | U.S. | Texas |
|---|---|---|
| 1960 | 76.15 | 58.91 |
| 1961 | 76.63 | 57.65 |
| 1962 | 79.84 | 63.86 |
| 1963 | 80.92 | 67.89 |
| 1964 | 82.25 | 70.24 |
| 1965 | 85.26 | 71.65 |
| 1966 | 89.51 | 76.33 |
| 1967 | 93.88 | 84.79 |
| 1968 | 98.62 | 89.75 |
| 1969 | 104.25 | 97.49 |
| 1970 | 108.44 | 101.90 |
| 1971 | 110.74 | 104.55 |
| 1972 | 114.88 | 110.93 |
| 1973 | 115.77 | 113.19 |
| 1974 | 112.68 | 109.29 |
| 1975 | 112.80 | 105.72 |
| 1976 | 117.13 | 106.04 |
| 1977 | 117.69 | 116.14 |
| 1978 | 119.99 | 121.89 |
| 1979 | 117.88 | 126.74 |
| 1980 | 116.67 | 118.99 |
| 1981 | 113.32 | 115.24 |
| 1982 | 114.20 | 116.83 |
| 1983 | 113.05 | 117.02 |
| 1984 | 116.33 | 124.01 |
| 1985 | 116.11 | 121.48 |
| 1986 | 115.24 | 116.73 |
| 1987 | 116.68 | 120.22 |
| 1988 | 122.01 | 124.29 |
| 1989 | 126.06 | 130.61 |
| 1990 | 121.81 | 129.56 |
| 1991 | 122.71 | 128.90 |
| 1992 | 120.54 | 124.26 |
| 1993 | 123.85 | 126.18 |
| 1994 | 122.91 | 124.97 |
| 1995 | 125.21 | 127.35 |
| 1996 | 129.23 | 129.94 |
| 1997 | 127.58 | 130.93 |
| 1998 | 127.11 | 133.51 |
| 1999 | 129.25 | 131.23 |
| 2000 | 133.53 | 139.01 |
| 2001 | 131.14 | 136.30 |
| 2002 | 133.20 | 137.52 |
| 2003 | 133.23 | 134.29 |
| 2004 | 132.78 | 127.34 |
| 2005 | 134.15 | 132.04 |
Source: U.S. Energy Information Administration.
