CHAPTER TWO
Overview
Skip to Report
Exhibit 2-18
| Year | U.S. Consumption | U.S. Dry Natural Gas Production | Texas Dry Natural Gas Production | Net Imports |
|---|---|---|---|---|
| 1982 | 18,001 | 17,820 | 6,112 | 882 |
| 1983 | 16,835 | 16,094 | 5,563 | 864 |
| 1984 | 17,951 | 17,466 | 5,791 | 788 |
| 1985 | 17,281 | 16,454 | 5,669 | 894 |
| 1986 | 16,221 | 16,059 | 5,767 | 689 |
| 1987 | 17,211 | 16,621 | 5,762 | 939 |
| 1988 | 18,030 | 17,103 | 5,928 | 1,220 |
| 1989 | 19,119 | 17,311 | 5,898 | 1,275 |
| 1990 | 19,174 | 17,810 | 6,001 | 1,447 |
| 1991 | 19,562 | 17,698 | 5,927 | 1,644 |
| 1992 | 20,228 | 17,840 | 5,772 | 1,921 |
| 1993 | 20,790 | 18,095 | 5,865 | 2,210 |
| 1994 | 21,247 | 18,821 | 5,973 | 2,462 |
| 1995 | 22,207 | 18,599 | 5,948 | 2,687 |
| 1996 | 22,609 | 18,854 | 6,072 | 2,784 |
| 1997 | 22,737 | 18,902 | 6,063 | 2,837 |
| 1998 | 22,246 | 19,024 | 6,020 | 2,993 |
| 1999 | 22,405 | 18,832 | 5,839 | 3,422 |
| 2000 | 23,333 | 19,182 | 6,038 | 3,538 |
| 2001 | 22,239 | 19,616 | 4,927 | 3,604 |
| 2002 | 23,007 | 18,928 | 4,781 | 3,499 |
| 2003 | 22,277 | 19,099 | 4,911 | 3,264 |
| 2004 | 22,389 | 18,591 | 4,707 | 3,404 |
| 2005 | 22,011 | 18,051 | 4,921 | 3,612 |
| 2006 | 21,653 | 18,476 | 5,140 | 3,462 |
Source: U.S. Energy Information Administration.
