CHAPTER TWO
Overview
Skip to Report
Exhibit 2-17
| Year | Texas Crude Oil Production | U.S. Oil Production | U.S. Imports |
|---|---|---|---|
| 1981 | 2.55 | 8.57 | 4.40 |
| 1982 | 2.49 | 8.65 | 3.49 |
| 1983 | 2.42 | 8.69 | 3.33 |
| 1984 | 2.41 | 8.88 | 3.43 |
| 1985 | 2.38 | 8.97 | 3.20 |
| 1986 | 2.25 | 8.68 | 4.18 |
| 1987 | 2.09 | 8.35 | 4.67 |
| 1988 | 2.01 | 8.14 | 5.11 |
| 1989 | 1.89 | 7.61 | 5.84 |
| 1990 | 1.86 | 7.36 | 5.89 |
| 1991 | 1.87 | 7.42 | 5.78 |
| 1992 | 1.78 | 7.17 | 6.08 |
| 1993 | 1.70 | 6.85 | 6.79 |
| 1994 | 1.62 | 6.66 | 7.06 |
| 1995 | 1.53 | 6.56 | 7.23 |
| 1996 | 1.49 | 6.47 | 7.51 |
| 1997 | 1.47 | 6.45 | 8.23 |
| 1998 | 1.38 | 6.25 | 8.71 |
| 1999 | 1.23 | 5.88 | 8.73 |
| 2000 | 1.21 | 5.82 | 9.07 |
| 2001 | 1.16 | 5.80 | 9.33 |
| 2002 | 1.13 | 5.75 | 9.14 |
| 2003 | 1.11 | 5.68 | 9.67 |
| 2004 | 1.07 | 5.42 | 10.09 |
| 2005 | 1.06 | 5.18 | 10.13 |
| 2006 | 1.09 | 5.10 | 10.10 |
Source: U.S. Energy Information Administration.
