CHAPTER TWO
Overview
Skip to Report
Exhibit 2-16
| Year | Coal | Natural Gas | Petroleum | Nuclear | Renewables |
|---|---|---|---|---|---|
| 1990 | 120.92 | 136.23 | 1.83 | 15.86 | 3.23 |
| 1991 | 120.85 | 136.44 | 1.49 | 19.80 | 3.72 |
| 1992 | 121.40 | 134.64 | 1.63 | 24.50 | 4.28 |
| 1993 | 131.05 | 147.29 | 1.85 | 12.41 | 3.40 |
| 1994 | 125.15 | 144.44 | 1.96 | 28.75 | 3.11 |
| 1995 | 124.72 | 146.98 | 1.61 | 36.15 | 3.12 |
| 1996 | 135.85 | 148.03 | 1.91 | 35.77 | 2.41 |
| 1997 | 138.49 | 151.50 | 1.52 | 37.36 | 3.33 |
| 1998 | 135.43 | 172.14 | 1.58 | 38.69 | 2.85 |
| 1999 | 140.86 | 172.06 | 1.75 | 36.76 | 2.64 |
| 2000 | 140.67 | 188.73 | 2.82 | 37.56 | 2.60 |
| 2001 | 135.10 | 190.11 | 2.80 | 38.16 | 3.38 |
| 2002 | 141.85 | 196.43 | 1.62 | 35.62 | 5.10 |
| 2003 | 146.99 | 184.91 | 2.52 | 33.44 | 4.86 |
| 2004 | 148.88 | 186.80 | 1.74 | 40.44 | 5.67 |
| 2005 | 148.36 | 195.77 | 1.61 | 38.23 | 6.67 |
| 2006 | 146.39 | 196.46 | 1.77 | 41.26 | 8.50 |
Source: U.S. Energy Information Administration.
