CHAPTER TWO
Overview
Skip to Report
Exhibit 2-10
| Year | Coal | Natural Gas | Petroleum | Nuclear Electric Power | Renewables |
|---|---|---|---|---|---|
| 1960 | 25.0 | 2815.5 | 1552.0 | 0.0 | 49.6 |
| 1961 | 18.2 | 2832.0 | 1572.3 | 0.0 | 51.6 |
| 1962 | 20.6 | 2959.6 | 1651.7 | 0.0 | 47.3 |
| 1963 | 19.2 | 3044.4 | 1755.8 | 0.0 | 42.1 |
| 1964 | 26.2 | 3040.5 | 1870.3 | 0.0 | 43.4 |
| 1965 | 29.2 | 3181.5 | 1909.0 | 0.0 | 48.7 |
| 1966 | 27.8 | 3404.3 | 1989.3 | 0.0 | 51.7 |
| 1967 | 23.5 | 3638.6 | 2051.0 | 0.0 | 49.6 |
| 1968 | 25.0 | 3836.9 | 2208.7 | 0.0 | 62.6 |
| 1969 | 25.1 | 4024.7 | 2404.5 | 0.0 | 64.0 |
| 1970 | 30.8 | 4203.9 | 2469.1 | 0.0 | 62.3 |
| 1971 | 24.0 | 4482.6 | 2544.2 | 0.0 | 59.9 |
| 1972 | 50.1 | 4531.8 | 2843.2 | 0.0 | 66.8 |
| 1973 | 125.9 | 4746.2 | 3125.9 | 0.0 | 77.0 |
| 1974 | 133.1 | 4584.0 | 3140.5 | 0.0 | 75.5 |
| 1975 | 196.2 | 4046.9 | 3074.4 | 0.0 | 74.7 |
| 1976 | 226.3 | 4074.7 | 3322.0 | 0.0 | 75.2 |
| 1977 | 288.2 | 4254.9 | 3669.1 | 0.0 | 82.4 |
| 1978 | 418.4 | 4329.8 | 3889.3 | 0.0 | 84.1 |
| 1979 | 587.6 | 4131.4 | 4223.5 | 0.0 | 89.6 |
| 1980 | 734.1 | 4226.1 | 4092.2 | 0.0 | 63.8 |
| 1981 | 858.5 | 4052.3 | 3959.2 | 0.0 | 69.5 |
| 1982 | 931.1 | 3503.0 | 3803.0 | 0.0 | 80.4 |
| 1983 | 1016.8 | 3335.5 | 3815.6 | 0.0 | 75.9 |
| 1984 | 1074.9 | 3556.2 | 4077.9 | 0.0 | 87.2 |
| 1985 | 1149.0 | 3514.4 | 3998.8 | 0.0 | 93.4 |
| 1986 | 1162.7 | 3312.9 | 4023.7 | 0.0 | 110.3 |
| 1987 | 1203.9 | 3435.4 | 4079.0 | 0.0 | 116.8 |
| 1988 | 1264.1 | 3665.2 | 4328.2 | 40.2 | 108.8 |
| 1989 | 1335.9 | 3886.1 | 4363.1 | 105.7 | 125.2 |
| 1990 | 1333.7 | 3877.8 | 4407.5 | 167.8 | 115.1 |
| 1991 | 1333.4 | 3824.2 | 4432.7 | 207.6 | 118.8 |
| 1992 | 1324.1 | 3768.3 | 4613.9 | 256.5 | 130.6 |
| 1993 | 1430.7 | 3925.2 | 4559.6 | 130.3 | 114.4 |
| 1994 | 1389.4 | 3885.1 | 4770.6 | 300.4 | 110.8 |
| 1995 | 1364.8 | 4037.5 | 4766.7 | 379.8 | 114.8 |
| 1996 | 1485.6 | 4268.7 | 5204.3 | 375.7 | 107.0 |
| 1997 | 1523.2 | 4231.6 | 5531.3 | 392.0 | 120.7 |
| 1998 | 1488.6 | 4378.0 | 5606.3 | 405.8 | 112.6 |
| 1999 | 1530.4 | 4138.1 | 5539.1 | 384.1 | 95.0 |
| 2000 | 1548.2 | 4550.1 | 5453.0 | 391.7 | 96.3 |
| 2001 | 1493.0 | 4389.9 | 5433.8 | 398.7 | 97.4 |
| 2002 | 1550.3 | 4721.9 | 5579.2 | 371.8 | 121.3 |
| 2003 | 1604.0 | 4522.5 | 5628.1 | 348.5 | 115.6 |
| 2004 | 1626.0 | 3933.0 | 5801.4 | 421.6 | 120.5 |
| 2005 | 1627.9 | 3625.2 | 5671.1 | 398.4 | 129.6 |
Source: U.S. Energy Information Administration.
