- THE ENERGY REPORT
- Executive Summary
Skip to Report
Exhibit 1
| Year | Texas Production | U.S. Production | U.S. Imports | Texas Percentage of U.S. Production |
|---|---|---|---|---|
| 1981 | 2,554 | 8,572 | 4,396 | 29.8% |
| 1982 | 2,488 | 8,649 | 3,488 | 28.8% |
| 1983 | 2,419 | 8,688 | 3,329 | 27.8% |
| 1984 | 2,413 | 8,879 | 3,426 | 27.2% |
| 1985 | 2,381 | 8,971 | 3,201 | 26.5% |
| 1986 | 2,245 | 8,680 | 4,178 | 25.9% |
| 1987 | 2,085 | 8,349 | 4,674 | 25.0% |
| 1988 | 2,010 | 8,140 | 5,107 | 24.7% |
| 1989 | 1,885 | 7,613 | 5,843 | 24.8% |
| 1990 | 1,859 | 7,355 | 5,894 | 25.3% |
| 1991 | 1,870 | 7,417 | 5,782 | 25.2% |
| 1992 | 1,778 | 7,171 | 6,083 | 24.8% |
| 1993 | 1,696 | 6,847 | 6,787 | 24.8% |
| 1994 | 1,618 | 6,662 | 7,063 | 24.3% |
| 1995 | 1,533 | 6,560 | 7,230 | 23.4% |
| 1996 | 1,485 | 6,465 | 7,508 | 23.0% |
| 1997 | 1,470 | 6,452 | 8,225 | 22.8% |
| 1998 | 1,383 | 6,252 | 8,706 | 22.1% |
| 1999 | 1,231 | 5,881 | 8,731 | 20.9% |
| 2000 | 1,211 | 5,822 | 9,071 | 20.8% |
| 2001 | 1,162 | 5,801 | 9,328 | 20.0% |
| 2002 | 1,129 | 5,746 | 9,140 | 19.6% |
| 2003 | 1,112 | 5,681 | 9,665 | 19.6% |
| 2004 | 1,073 | 5,419 | 10,088 | 19.8% |
| 2005 | 1,062 | 5,178 | 10,126 | 20.5% |
| 2006 | 1,088 | 5,102 | 10,095 | 21.3% |
Source: U.S. Energy Information Administration.
