2012 Deduction Detail
073/Falls
147-902/Groesbeck ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 30,000 | 30,000 | 30,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 10,000 | 10,000 | 10,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled Veterans and Surviving Spouse | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 11,362 | 11,362 | 11,362 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 51,362 | 51,362 | 51,362 |
147/Limestone
147-902/Groesbeck ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 35,680,588 | 35,680,588 | 35,680,588 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 10,361,648 | 10,361,648 | 10,361,648 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,117,240 | 1,117,240 | 1,117,240 |
| Homestead - Disabled Veterans and Surviving Spouse | 829,636 | 829,636 | 829,636 |
| Homestead - Over-65 or Disabled Freeze Loss | 43,972,844 | 43,972,844 | 43,972,844 |
| Homestead - 10% Appraisal Cap Loss | 4,203,227 | 4,203,227 | 4,203,227 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 61,698,940 | 61,698,940 | 61,698,940 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 190,648 | 190,648 | 190,648 |
| Prorations | 8,510 | 8,510 | 8,510 |
| Total Deductions Allowed in PVS | 158,063,281 | 158,063,281 | 158,063,281 |
198/Robertson
147-902/Groesbeck ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 46,732 | 46,732 | 46,732 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 20,000 | 20,000 | 20,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled Veterans and Surviving Spouse | 12,000 | 12,000 | 12,000 |
| Homestead - Over-65 or Disabled Freeze Loss | 19,873 | 19,873 | 19,873 |
| Homestead - 10% Appraisal Cap Loss | 3,736 | 3,736 | 3,736 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 102,341 | 102,341 | 102,341 |
147-902/Groesbeck ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 35,757,320 | 35,757,320 | 35,757,320 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 10,391,648 | 10,391,648 | 10,391,648 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,117,240 | 1,117,240 | 1,117,240 |
| Homestead - Disabled Veterans and Surviving Spouse | 841,636 | 841,636 | 841,636 |
| Homestead - Over-65 Freeze Loss | 44,004,079 | 44,004,079 | 44,004,079 |
| Homestead - 10% Appraisal Cap Loss | 4,206,963 | 4,206,963 | 4,206,963 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 61,698,940 | 61,698,940 | 61,698,940 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 190,648 | 190,648 | 190,648 |
| Prorations | 8,510 | 8,510 | 8,510 |
| Total Deductions Allowed in PVS | 158,216,984 | 158,216,984 | 158,216,984 |
