2012 Stratified Ratio Detail
178/Nueces
178-914/Flour Bluff ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 2,085 | 0 | 0 | 91,181,190 | 91,181,190 | ||
| 2 | R | 22 | 3,776 | 2,238,254 | 2,303,780 | 379,735,412 | .9716 | 390,835,130 | |
| 3 | R | 22 | 2,281 | 3,508,432 | 3,780,280 | 365,193,908 | .9281 | 393,485,517 | |
| 4 | R | 19 | 1,623 | 4,419,862 | 4,339,150 | 377,340,602 | 1.0186 | 370,450,228 | |
| 5 | R | 18 | 1,443 | 6,332,586 | 6,937,672 | 522,625,785 | .9128 | 572,552,350 | |
| Total | 81 | 11,208 | 16,499,134 | 17,360,882 | 1,736,076,897 | 1,818,504,415 | .9547 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 3,948 | 0 | 0 | 7,485,447 | 7,485,447 | ||
| 2 | R | 21 | 1,817 | 356,351 | 386,954 | 32,137,170 | .9209 | 34,897,568 | |
| 3 | R | 12 | 500 | 822,709 | 877,915 | 30,863,937 | .9371 | 32,935,585 | |
| 4 | R | 11 | 216 | 1,993,667 | 2,086,765 | 33,180,360 | .9554 | 34,729,286 | |
| 5 | R | 7 | 25 | 7,602,193 | 7,142,142 | 30,375,584 | 1.0644 | 28,537,753 | |
| Total | 51 | 6,506 | 10,774,920 | 10,493,776 | 134,042,498 | 138,585,639 | .9672 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 160 | 0 | 0 | 6,814,636 | 6,814,636 | ||
| 2 | R | 10 | 154 | 2,141,437 | 2,266,313 | 34,305,820 | .9449 | 36,306,297 | |
| 3 | R | 9 | 61 | 5,913,069 | 6,279,323 | 37,551,301 | .9417 | 39,876,076 | |
| 4 | R | 7 | 28 | 9,115,899 | 9,374,507 | 37,393,893 | .9724 | 38,455,258 | |
| 5 | R | 5 | 10 | 13,889,560 | 13,441,283 | 45,887,006 | 1.0334 | 44,403,915 | |
| Total | 31 | 413 | 31,059,965 | 31,361,426 | 161,952,656 | 165,856,182 | .9765 |
