2012 Stratified Ratio Detail
178/Nueces
178-906/London ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 51 | 0 | 0 | 5,985,426 | 5,985,426 | ||
| 2 | R | 9 | 152 | 2,363,750 | 2,461,031 | 42,498,809 | .9605 | 44,246,548 | |
| 3 | R | 10 | 78 | 3,400,340 | 3,525,325 | 26,638,088 | .9645 | 27,618,546 | |
| 4 | R | 9 | 82 | 3,454,218 | 3,462,091 | 32,286,732 | .9977 | 32,361,163 | |
| 5 | R | 9 | 58 | 4,837,861 | 5,103,667 | 30,048,822 | .9479 | 31,700,414 | |
| Total | 37 | 421 | 14,056,169 | 14,552,114 | 137,457,877 | 141,912,097 | .9686 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 61 | 0 | 0 | 828,869 | 828,869 | ||
| 2 | R | 10 | 140 | 639,295 | 628,913 | 9,048,706 | 1.0165 | 8,901,826 | |
| 3 | R | 7 | 14 | 482,260 | 530,254 | 969,862 | .9095 | 1,066,368 | |
| 4 | R | 8 | 57 | 840,945 | 842,580 | 5,219,112 | .9981 | 5,229,047 | |
| Total | 25 | 272 | 1,962,500 | 2,001,747 | 16,066,549 | 16,026,110 | 1.0025 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 15 | 743 | 2,500,144 | 2,586,654 | 25,505,113 | .9666 | 26,386,419 | |
| Total | 15 | 743 | 2,500,144 | 2,586,654 | 25,505,113 | 26,386,419 | .9666 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 63 | 0 | 0 | 3,483,688 | 3,483,688 | ||
| G1 | 2 | R | 4 | 8 | 3,322,673 | 3,340,548 | 7,508,237 | .9946 | 7,549,002 | |
| G1 | 3 | C | 2 | 2 | 6,164,559 | 5,901,606 | 6,164,559 | 1.0446 | 5,901,606 | |
| G1 | 4 | C | 1 | 1 | 4,877,535 | 5,235,425 | 4,877,535 | .9316 | 5,235,425 | |
| G1 | 5 | C | 1 | 1 | 5,854,859 | 5,879,547 | 5,854,859 | .9958 | 5,879,547 | |
| G1 | 6 | C | 1 | 1 | 36,586,033 | 37,345,968 | 36,586,033 | .9797 | 37,345,968 | |
| Total | 9 | 76 | 56,805,659 | 57,703,094 | 64,474,911 | 65,395,236 | .9859 |
