2012 Stratified Ratio Detail
164/Menard
164-901/Menard ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 212 | 0 | 0 | 1,861,640 | 1,861,640 | ||
| 2 | R | 10 | 305 | 223,020 | 232,086 | 7,971,500 | .9609 | 8,295,868 | |
| 3 | R | 11 | 169 | 510,200 | 531,004 | 7,570,240 | .9608 | 7,879,101 | |
| 4 | R | 9 | 95 | 610,040 | 640,140 | 6,687,830 | .9530 | 7,017,660 | |
| 5 | R | 8 | 45 | 1,129,170 | 1,131,002 | 6,144,490 | .9984 | 6,154,337 | |
| Total | 38 | 826 | 2,472,430 | 2,534,232 | 30,235,700 | 31,208,606 | .9688 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 15 | 4,173 | 2,563,660 | 2,457,000 | 55,030,400 | 1.0434 | 52,741,422 | |
| Total | 15 | 4,173 | 2,563,660 | 2,457,000 | 55,030,400 | 52,741,422 | 1.0434 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 37 | 0 | 0 | 1,545,540 | 1,545,540 | ||
| G1 | 2 | R | 5 | 11 | 1,471,150 | 1,401,657 | 2,962,240 | 1.0496 | 2,822,256 | |
| G1 | 3 | R | 2 | 3 | 1,861,900 | 1,661,891 | 2,380,570 | 1.1204 | 2,124,750 | |
| G1 | 4 | C | 2 | 2 | 2,254,999 | 2,185,674 | 2,254,999 | 1.0317 | 2,185,674 | |
| G1 | 5 | C | 1 | 1 | 2,418,090 | 2,376,926 | 2,418,090 | 1.0173 | 2,376,926 | |
| G1 | 6 | C | 2 | 2 | 17,417,940 | 17,320,843 | 17,417,940 | 1.0056 | 17,320,843 | |
| Total | 12 | 56 | 25,424,079 | 24,946,991 | 28,979,379 | 28,375,989 | 1.0213 |
