2012 Deduction Detail
111/Hood
126-911/Godley ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 89,360 | 89,360 | 89,360 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 10,000 | 10,000 | 10,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled Veterans and Surviving Spouse | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 0 | 0 | 0 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 99,360 | 99,360 | 99,360 |
126/Johnson
126-911/Godley ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 19,465,452 | 19,465,452 | 19,465,452 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 3,796,433 | 3,796,433 | 3,796,433 |
| Homestead - 100% Disabled or Unemployable Veterans | 871,813 | 871,813 | 871,813 |
| Homestead - Disabled Veterans and Surviving Spouse | 462,904 | 462,904 | 462,904 |
| Homestead - Over-65 or Disabled Freeze Loss | 6,757,420 | 6,757,420 | 6,757,420 |
| Homestead - 10% Appraisal Cap Loss | 747,744 | 747,744 | 747,744 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 673,781 | 673,781 | 673,781 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 163,108 | 163,108 | 163,108 |
| Prorations | 20,609 | 20,609 | 20,609 |
| Total Deductions Allowed in PVS | 32,959,264 | 32,959,264 | 32,959,264 |
220/Tarrant
126-911/Godley ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 1,965,000 | 1,965,000 | 1,965,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 190,000 | 190,000 | 190,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 293,300 | 293,300 | 293,300 |
| Homestead - Disabled Veterans and Surviving Spouse | 43,500 | 43,500 | 43,500 |
| Homestead - Over-65 or Disabled Freeze Loss | 571,454 | 571,454 | 571,454 |
| Homestead - 10% Appraisal Cap Loss | 189,387 | 189,387 | 189,387 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 3,252,641 | 3,252,641 | 3,252,641 |
126-911/Godley ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 21,519,812 | 21,519,812 | 21,519,812 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 3,996,433 | 3,996,433 | 3,996,433 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,165,113 | 1,165,113 | 1,165,113 |
| Homestead - Disabled Veterans and Surviving Spouse | 506,404 | 506,404 | 506,404 |
| Homestead - Over-65 Freeze Loss | 7,328,874 | 7,328,874 | 7,328,874 |
| Homestead - 10% Appraisal Cap Loss | 937,131 | 937,131 | 937,131 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 673,781 | 673,781 | 673,781 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 163,108 | 163,108 | 163,108 |
| Prorations | 20,609 | 20,609 | 20,609 |
| Total Deductions Allowed in PVS | 36,311,265 | 36,311,265 | 36,311,265 |
