2012 Deduction Detail
109/Hill
109-905/Hubbard ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 7,015,864 | 7,015,864 | 7,015,864 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 2,350,380 | 2,350,380 | 2,350,380 |
| Homestead - 100% Disabled or Unemployable Veterans | 391,300 | 391,300 | 391,300 |
| Homestead - Disabled Veterans and Surviving Spouse | 235,516 | 235,516 | 235,516 |
| Homestead - Over-65 or Disabled Freeze Loss | 5,575,505 | 5,677,312 | 5,575,505 |
| Homestead - 10% Appraisal Cap Loss | 188,201 | 189,261 | 188,201 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 160,877 | 160,877 | 160,877 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 15,917,643 | 16,020,510 | 15,917,643 |
147/Limestone
109-905/Hubbard ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 120,000 | 120,000 | 120,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 30,000 | 30,000 | 30,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled Veterans and Surviving Spouse | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 26,439 | 26,439 | 26,439 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 176,439 | 176,439 | 176,439 |
175/Navarro
109-905/Hubbard ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 0 | 0 | 0 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 0 | 0 | 0 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled Veterans and Surviving Spouse | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 0 | 0 | 0 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 0 | 0 | 0 |
109-905/Hubbard ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 7,135,864 | 7,135,864 | 7,135,864 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 2,380,380 | 2,380,380 | 2,380,380 |
| Homestead - 100% Disabled or Unemployable Veterans | 391,300 | 391,300 | 391,300 |
| Homestead - Disabled Veterans and Surviving Spouse | 235,516 | 235,516 | 235,516 |
| Homestead - Over-65 Freeze Loss | 5,601,944 | 5,703,751 | 5,601,944 |
| Homestead - 10% Appraisal Cap Loss | 188,201 | 189,261 | 188,201 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 160,877 | 160,877 | 160,877 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 16,094,082 | 16,196,949 | 16,094,082 |
