2012 Deduction Detail
047/Comanche
097-902/Hamilton ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 849,501 | 849,501 | 849,501 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 279,854 | 279,854 | 279,854 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled Veterans and Surviving Spouse | 43,600 | 43,600 | 43,600 |
| Homestead - Over-65 or Disabled Freeze Loss | 696,566 | 696,566 | 696,566 |
| Homestead - 10% Appraisal Cap Loss | 5,322 | 5,322 | 5,322 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 1,874,843 | 1,874,843 | 1,874,843 |
097/Hamilton
097-902/Hamilton ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 20,951,717 | 20,951,717 | 20,951,717 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 6,827,245 | 6,827,245 | 6,827,245 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,405,530 | 1,405,530 | 1,405,530 |
| Homestead - Disabled Veterans and Surviving Spouse | 584,236 | 584,236 | 584,236 |
| Homestead - Over-65 or Disabled Freeze Loss | 18,075,027 | 18,075,027 | 18,075,027 |
| Homestead - 10% Appraisal Cap Loss | 1,452,576 | 1,452,576 | 1,452,576 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 49,296,331 | 49,296,331 | 49,296,331 |
167/Mills
097-902/Hamilton ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 82,440 | 82,440 | 82,440 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 37,727 | 37,727 | 37,727 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled Veterans and Surviving Spouse | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 74,628 | 74,628 | 74,628 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 194,795 | 194,795 | 194,795 |
097-902/Hamilton ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 21,883,658 | 21,883,658 | 21,883,658 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 7,144,826 | 7,144,826 | 7,144,826 |
| Homestead - 100% Disabled or Unemployable Veterans | 1,405,530 | 1,405,530 | 1,405,530 |
| Homestead - Disabled Veterans and Surviving Spouse | 627,836 | 627,836 | 627,836 |
| Homestead - Over-65 Freeze Loss | 18,846,221 | 18,846,221 | 18,846,221 |
| Homestead - 10% Appraisal Cap Loss | 1,457,898 | 1,457,898 | 1,457,898 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 51,365,969 | 51,365,969 | 51,365,969 |
