2012 CAD Productivity Values Report
095/Hale
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
|---|---|---|---|---|---|
| Irrigated Crop | 222,987 | 695.36 | 55,056,953 | 724.70 | 161,595,321 |
| Dry Crop | 308,195 | 345.71 | 6,547,257 | 422.30 | 130,151,398 |
| Barren | 25,388 | 35.03 | 889,261 | 35.03 | 889,261 |
| Orchard | 0 | 0 | 0 | ||
| Improved Pasture | 13,964 | 68.44 | 955,641 | 58.70 | 819,621 |
| Native Pasture | 38,532 | 46.61 | 1,795,860 | 40.80 | 1,572,011 |
| Quarantined land | 0 | 0 | 0 | ||
| Wildlife Management | 0 | 0 | 0 | ||
| Timber at Productivity | 0 | 0 | 0 | ||
| Timber at 1978 Market | 0 | 0 | 0 | ||
| Transition to Timber | 0 | 0 | 0 | ||
| Timber at Restricted | 0 | 0 | 0 | ||
| Other | 339 | 331.19 | 112,272 | 331.19 | 112,272 |
| Category Totals: | 609,405 | $ 265,357,244 | $ 295,139,884 |
Ratio: 0.8991
Wildlife Management
| Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 0 | 0 | |
| Quarantined Land | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 0 | $ 0 |
Transition to Timber
| Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
|---|---|---|---|
| Irrigated Crop | 0 | 0 | |
| Dry Crop | 0 | 0 | |
| Barren | 0 | 0 | |
| Orchard | 0 | 0 | |
| Improved Pasture | 0 | 0 | |
| Native Pasture | 0 | 0 | |
| Quarantined Land | 0 | 0 | |
| Wildlife | 0 | 0 | |
| Other | 0 | 0 | |
| Totals: | 0 | $ 0 |
