2012 Stratified Ratio Detail
093/Grimes
093-901/Anderson-Shiro CISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 169 | 0 | 0 | 1,767,059 | 1,767,059 | ||
| 2 | R | 10 | 200 | 422,450 | 403,722 | 8,366,860 | 1.0464 | 7,995,852 | |
| 3 | R | 9 | 122 | 638,930 | 618,495 | 8,581,110 | 1.0330 | 8,306,980 | |
| 4 | R | 9 | 80 | 906,890 | 906,026 | 8,545,400 | 1.0010 | 8,536,863 | |
| 5 | R | 8 | 53 | 1,447,700 | 1,395,301 | 9,350,160 | 1.0376 | 9,011,334 | |
| Total | 36 | 624 | 3,415,970 | 3,323,544 | 36,610,589 | 35,618,088 | 1.0279 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 24 | 4,455 | 2,841,910 | 2,744,375 | 115,228,905 | 1.0355 | 111,278,518 | |
| Total | 24 | 4,455 | 2,841,910 | 2,744,375 | 115,228,905 | 111,278,518 | 1.0355 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 61 | 0 | 0 | 1,735,221 | 1,735,221 | ||
| G1 | 2 | R | 9 | 34 | 1,362,707 | 1,385,591 | 6,284,765 | .9835 | 6,390,203 | |
| G1 | 3 | R | 6 | 13 | 2,781,242 | 2,791,756 | 5,715,093 | .9962 | 5,736,893 | |
| G1 | 4 | R | 4 | 7 | 3,503,180 | 3,636,163 | 6,201,384 | .9634 | 6,436,977 | |
| G1 | 5 | C | 2 | 2 | 5,747,209 | 5,523,233 | 5,747,209 | 1.0406 | 5,523,233 | |
| G1 | 6 | C | 1 | 1 | 8,790,277 | 9,223,628 | 8,790,277 | .9530 | 9,223,628 | |
| Total | 22 | 118 | 22,184,615 | 22,560,371 | 34,473,949 | 35,046,155 | .9837 |
