2012 Deduction Detail
081/Freestone
081-905/Wortham ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 6,187,610 | 6,187,610 | 6,187,610 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,653,510 | 1,653,510 | 1,653,510 |
| Homestead - 100% Disabled or Unemployable Veterans | 163,130 | 163,130 | 163,130 |
| Homestead - Disabled Veterans and Surviving Spouse | 102,130 | 102,130 | 102,130 |
| Homestead - Over-65 or Disabled Freeze Loss | 4,044,722 | 4,044,722 | 4,044,722 |
| Homestead - 10% Appraisal Cap Loss | 390,270 | 390,270 | 390,270 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 1,100,628 | 1,100,628 | 1,100,628 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 10,739 | 10,739 | 10,739 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 13,652,739 | 13,652,739 | 13,652,739 |
147/Limestone
081-905/Wortham ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 75,000 | 75,000 | 75,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 11,220 | 11,220 | 11,220 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled Veterans and Surviving Spouse | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 111,110 | 111,110 | 111,110 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 197,330 | 197,330 | 197,330 |
175/Navarro
081-905/Wortham ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 689,745 | 689,745 | 689,745 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 195,807 | 195,807 | 195,807 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled Veterans and Surviving Spouse | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 240,052 | 240,052 | 240,052 |
| Homestead - 10% Appraisal Cap Loss | 107,314 | 107,314 | 107,314 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 1,232,918 | 1,232,918 | 1,232,918 |
081-905/Wortham ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 6,952,355 | 6,952,355 | 6,952,355 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,860,537 | 1,860,537 | 1,860,537 |
| Homestead - 100% Disabled or Unemployable Veterans | 163,130 | 163,130 | 163,130 |
| Homestead - Disabled Veterans and Surviving Spouse | 102,130 | 102,130 | 102,130 |
| Homestead - Over-65 Freeze Loss | 4,395,884 | 4,395,884 | 4,395,884 |
| Homestead - 10% Appraisal Cap Loss | 497,584 | 497,584 | 497,584 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 1,100,628 | 1,100,628 | 1,100,628 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 10,739 | 10,739 | 10,739 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 15,082,987 | 15,082,987 | 15,082,987 |
