2012 Deduction Detail
047/Comanche
072-909/Lingleville ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 0 | 0 | 0 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 0 | 0 | 0 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled Veterans and Surviving Spouse | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 0 | 0 | 0 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 0 | 0 | 0 |
067/Eastland
072-909/Lingleville ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 135,000 | 135,000 | 135,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 60,000 | 60,000 | 60,000 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled Veterans and Surviving Spouse | 12,000 | 12,000 | 12,000 |
| Homestead - Over-65 or Disabled Freeze Loss | 59,519 | 59,519 | 59,519 |
| Homestead - 10% Appraisal Cap Loss | 99,500 | 99,500 | 99,500 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 366,019 | 366,019 | 366,019 |
072/Erath
072-909/Lingleville ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 3,576,910 | 3,576,910 | 3,576,910 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 899,800 | 899,800 | 899,800 |
| Homestead - 100% Disabled or Unemployable Veterans | 233,840 | 233,840 | 233,840 |
| Homestead - Disabled Veterans and Surviving Spouse | 46,500 | 46,500 | 46,500 |
| Homestead - Over-65 or Disabled Freeze Loss | 2,408,269 | 2,408,269 | 2,408,269 |
| Homestead - 10% Appraisal Cap Loss | 0 | 0 | 0 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
15,972,320 | 15,972,320 | 15,972,320 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 23,137,639 | 23,137,639 | 23,137,639 |
072-909/Lingleville ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 3,711,910 | 3,711,910 | 3,711,910 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 959,800 | 959,800 | 959,800 |
| Homestead - 100% Disabled or Unemployable Veterans | 233,840 | 233,840 | 233,840 |
| Homestead - Disabled Veterans and Surviving Spouse | 58,500 | 58,500 | 58,500 |
| Homestead - Over-65 Freeze Loss | 2,467,788 | 2,467,788 | 2,467,788 |
| Homestead - 10% Appraisal Cap Loss | 99,500 | 99,500 | 99,500 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
15,972,320 | 15,972,320 | 15,972,320 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 23,503,658 | 23,503,658 | 23,503,658 |
