2012 Confidence Interval Detail
067/Eastland
067-908/Rising Star ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 1,475,120 | 1.0263 | 1,437,319 | 12 | 114 | .005868277 |
| A | 2,752,490 | 0.9683 | 2,842,600 | 13 | 111 | .002233946 |
| A | 2,788,380 | 1.0293 | 2,709,006 | 11 | 70 | .027719409 |
| A | 4,082,990 | 0.9669 | 4,222,763 | 11 | 57 | .000643655 |
| D3 | 18,895,510 | 0.8713 | 21,686,572 | 19 | 1,308 | .061157148 |
| F1 | 1,021,160 | 1.0498 | 972,719 | 11 | 37 | .029963792 |
| F1 | 1,312,620 | 0.9028 | 1,453,943 | 7 | 14 | .032413202 |
| G1 | 641,570 | 0.9530 | 673,211 | 8 | 38 | .037279551 |
| G1 | 680,690 | 1.0287 | 661,699 | 6 | 14 | .095576002 |
| G1 | 686,470 | 0.9594 | 715,520 | 4 | 6 | .010178087 |
| G1 | 519,010 | 0.9964 | 520,885 | 2 | 3 | .011297733 |
| Random Totals: | 34,856,010 | 37,896,237 | 104 | 1,772 | ||
| Catg J Exception Values: | 683,380 | 680,575 | ||||
| Catg D1 Exception Values: | 5,238,830 | 5,194,653 | ||||
| Catg F1 Exception Values: | 1,450,210 | 1,543,402 | ||||
| Total Test Values (4): | 42,228,430 | 45,314,867 |
Margin of Error
| Margin of Error Percent: | 5.4072188 |
|---|---|
| Margin of Error Value: | 2,450,274 |
Confidence Interval Values (5)
| Local Test Value: | 42,228,430 | (Outside Confidence Interval) |
|---|---|---|
| State Lower Limit: | 42,864,593 | (State Test Value minus Margin of Error Percent) |
| State Upper Limit: | 47,765,141 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 43,059,892 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
