2012 Stratified Ratio Detail
036/Chambers
036-902/Barbers Hill ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,103 | 0 | 0 | 43,456,430 | 43,456,430 | ||
| 2 | R | 11 | 1,605 | 1,418,610 | 1,367,523 | 213,271,780 | 1.0374 | 205,582,977 | |
| 3 | R | 12 | 1,244 | 2,145,560 | 2,297,785 | 225,317,590 | .9338 | 241,291,058 | |
| 4 | R | 14 | 978 | 3,249,940 | 3,411,797 | 217,903,090 | .9526 | 228,745,633 | |
| 5 | R | 10 | 665 | 2,902,580 | 3,006,374 | 215,825,340 | .9655 | 223,537,380 | |
| Total | 47 | 5,595 | 9,716,690 | 10,083,479 | 915,774,230 | 942,613,478 | .9715 |
