2012 Deduction Detail
013/Bee
196-903/Refugio ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 565,950 | 565,950 | 565,950 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 93,140 | 93,140 | 93,140 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled Veterans and Surviving Spouse | 17,500 | 17,500 | 17,500 |
| Homestead - Over-65 or Disabled Freeze Loss | 431,291 | 431,291 | 431,291 |
| Homestead - 10% Appraisal Cap Loss | 142,600 | 142,600 | 142,600 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 1,250,481 | 1,250,481 | 1,250,481 |
196/Refugio
196-903/Refugio ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 12,773,000 | 12,773,000 | 12,773,000 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 3,781,230 | 3,781,230 | 3,781,230 |
| Homestead - 100% Disabled or Unemployable Veterans | 414,810 | 414,810 | 414,810 |
| Homestead - Disabled Veterans and Surviving Spouse | 314,690 | 314,690 | 314,690 |
| Homestead - Over-65 or Disabled Freeze Loss | 9,322,923 | 9,322,923 | 9,322,923 |
| Homestead - 10% Appraisal Cap Loss | 401,340 | 401,340 | 401,340 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 1,597,020 | 1,597,020 | 1,597,020 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 240,889 | 240,889 | 240,889 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 28,845,902 | 28,845,902 | 28,845,902 |
235/Victoria
196-903/Refugio ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 25,650 | 25,650 | 25,650 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 7,100 | 7,100 | 7,100 |
| Homestead - 100% Disabled or Unemployable Veterans | 0 | 0 | 0 |
| Homestead - Disabled Veterans and Surviving Spouse | 0 | 0 | 0 |
| Homestead - Over-65 or Disabled Freeze Loss | 42,416 | 42,416 | 42,416 |
| Homestead - 10% Appraisal Cap Loss | 2,338 | 2,338 | 2,338 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 77,504 | 77,504 | 77,504 |
196-903/Refugio ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 13,364,600 | 13,364,600 | 13,364,600 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 3,881,470 | 3,881,470 | 3,881,470 |
| Homestead - 100% Disabled or Unemployable Veterans | 414,810 | 414,810 | 414,810 |
| Homestead - Disabled Veterans and Surviving Spouse | 332,190 | 332,190 | 332,190 |
| Homestead - Over-65 Freeze Loss | 9,796,630 | 9,796,630 | 9,796,630 |
| Homestead - 10% Appraisal Cap Loss | 546,278 | 546,278 | 546,278 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 1,597,020 | 1,597,020 | 1,597,020 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 240,889 | 240,889 | 240,889 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 30,173,887 | 30,173,887 | 30,173,887 |
