2012 Deduction Detail
013/Bee
013-903/Pettus ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 5,736,210 | 5,736,210 | 5,736,210 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,445,840 | 1,445,840 | 1,445,840 |
| Homestead - 100% Disabled or Unemployable Veterans | 149,630 | 149,630 | 149,630 |
| Homestead - Disabled Veterans and Surviving Spouse | 134,620 | 134,620 | 134,620 |
| Homestead - Over-65 or Disabled Freeze Loss | 3,386,672 | 3,386,672 | 3,386,672 |
| Homestead - 10% Appraisal Cap Loss | 60,200 | 60,200 | 60,200 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 15,120 | 15,120 | 15,120 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 8,371 | 8,371 | 8,371 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 10,936,663 | 10,936,663 | 10,936,663 |
128/Karnes
013-903/Pettus ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 967,558 | 967,558 | 967,558 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 262,341 | 262,341 | 262,341 |
| Homestead - 100% Disabled or Unemployable Veterans | 60,450 | 60,450 | 60,450 |
| Homestead - Disabled Veterans and Surviving Spouse | 20,000 | 20,000 | 20,000 |
| Homestead - Over-65 or Disabled Freeze Loss | 512,442 | 512,442 | 512,442 |
| Homestead - 10% Appraisal Cap Loss | 210,987 | 210,987 | 210,987 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 0 | 0 | 0 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 0 | 0 | 0 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 2,033,778 | 2,033,778 | 2,033,778 |
013-903/Pettus ISD
| Deductions Allowed in PVS | Local Value | PTAD Value | Assigned Value |
|---|---|---|---|
| Homestead - State-Mandated General $15,000 | 6,703,768 | 6,703,768 | 6,703,768 |
| Homestead - State-Mandated Over-65 or Disabled $10,000 | 1,708,181 | 1,708,181 | 1,708,181 |
| Homestead - 100% Disabled or Unemployable Veterans | 210,080 | 210,080 | 210,080 |
| Homestead - Disabled Veterans and Surviving Spouse | 154,620 | 154,620 | 154,620 |
| Homestead - Over-65 Freeze Loss | 3,899,114 | 3,899,114 | 3,899,114 |
| Homestead - 10% Appraisal Cap Loss | 271,187 | 271,187 | 271,187 |
| Freeport | 0 | 0 | 0 |
| Personal Property In Transit | 0 | 0 | 0 |
| Pollution Control | 15,120 | 15,120 | 15,120 | Difference Between Market and Limited Value for Chapter 313 Value Limitation Agreements |
0 | 0 | 0 |
| Tax Increment Financing | 0 | 0 | 0 |
| Low Income Housing, Counties Under 1.8 Million Pop | 0 | 0 | 0 |
| Solar and Wind-Powered | 0 | 0 | 0 |
| Deferred Taxes | 8,371 | 8,371 | 8,371 |
| Prorations | 0 | 0 | 0 |
| Total Deductions Allowed in PVS | 12,970,441 | 12,970,441 | 12,970,441 |
