Estimate of Revenue by Source, Fund, Account & Object
(Thousands of Dollars)
| FUND |
FISCAL YEAR
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| NO. | 2001 | 2002 | 2003 | ||||||
|
|
|||||||||
| SOURCE: GENERAL REVENUE | |||||||||
| 0001 GENERAL REVENUE FUND | |||||||||
| ACCOUNT: 0001 GENERAL REVENUE FUND | |||||||||
| 3003 MV SALES/USE TAX-MOTOR CARRIER | $ 376 | $ 195 | $ 131 | ||||||
| 3004 MOTOR VEHICLE SALES & USE TAX | 2,663,483 | 2,755,326 | 2,879,500 | ||||||
| 3005 MOTOR VEHICLE RENTAL TAX | 174,000 | 181,142 | 189,408 | ||||||
| 3006 MOTOR VEHICLE USE TAX-DIRECT | 1 | 1 | 1 | ||||||
| 3007 GASOLINE TAX | 2,178,058 | 2,234,260 | 2,291,911 | ||||||
| 3008 DIESEL FUEL TAX | 590,242 | 620,934 | 653,222 | ||||||
| 3009 LPG TAX | 2,060 | 1,987 | 1,916 | ||||||
| 3012 MOTOR VEHICLE CERTIFICATES | 26,661 | 27,301 | 27,929 | ||||||
| 3014 MTR VEHICLE REGISTRATION FEES | 3,057 | 3,131 | 3,203 | ||||||
| 3016 MOTOR VEH SALES TAX/SELLER FIN | 58,390 | 61,193 | 63,946 | ||||||
| 3018 SPECIAL VEHICLE REGISTRATIONS | 18,762 | 18,762 | 18,762 | ||||||
| 3020 MOTOR VEHICLE INSPECTION FEES | 67,984 | 69,053 | 70,047 | ||||||
| 3023 INSPECTION FEES-SALVAGE TO REGULAR TITLE | 2,800 | 2,800 | 2,800 | ||||||
| 3025 DRIVER LICENSE FEES | 121,095 | 123,274 | 125,494 | ||||||
| 3026 VOLUNTARY FEE FOR BLIND ED/TREATMT | 794 | 794 | 794 | ||||||
| 3027 DRIVER RECORD INFORMATION FEES | 45,549 | 46,354 | 47,190 | ||||||
| 3030 COM'L DRIVER TRAINING SCH FEES | 2,295 | 2,350 | 2,404 | ||||||
| 3031 AUTOMOBILE CLUBS REGISTRATION | 49 | 51 | 53 | ||||||
| 3032 SCHOOL FUND BENEFIT FEE-DIESEL FUEL | 252 | 268 | 285 | ||||||
| 3035 COMMERCIAL TRANSPORTATION FEES | 8,291 | 8,349 | 8,358 | ||||||
| 3038 MTR CARRIER-PROOF INS FIL FEE | 1,691 | 1,860 | 1,809 | ||||||
| 3041 VOLUNTARY FEE - ANATOMICAL GIFT ED PROG | 434 | 883 | 899 | ||||||
| 3045 RAILROAD COMMISSION SVS FEES | 2 | 2 | 2 | ||||||
| 3055 EXCESS FINES-SPEED VIOLATIONS | 43 | 36 | 29 | ||||||
| 3056 MV SAFETY RESPONSIBILITY VIO | 5,861 | 5,967 | 6,074 | ||||||
| 3057 MOTOR CARRIER ACT FINES PENALTIES | 1,475 | 1,543 | 1,614 | ||||||
| 3102 LIMITED SALES AND USE TAX | 14,553,470 | 15,001,008 | 15,481,136 | ||||||
| 3104 MFG HOUSING SALES & USE TAX | 20,727 | 20,727 | 20,727 | ||||||
| 3106 CITY SALES TAX SERVICE FEE | 53,070 | 55,796 | 57,547 | ||||||
| 3107 LOCAL MTA SALES TAX SVS FEE | 20,591 | 21,648 | 22,328 | ||||||
| 3108 COUNTY SALES TAX SERVICE FEE | 4,451 | 4,680 | 4,827 | ||||||
| 3109 SPD SALES TAX SERVICE FEES | 1,851 | 1,946 | 2,007 | ||||||
| 3110 INHERITANCE TAX | 285,603 | 292,982 | 294,236 | ||||||
| 3111 BOAT & MOTOR SALES & USE TAX | 44,877 | 45,959 | 47,020 | ||||||
| 3114 ESCHEATED ESTATES | 166,750 | 128,500 | 129,900 | ||||||
| 3123 GLUE AND PAINT SALES PERMIT | 285 | 288 | 291 | ||||||
| 3126 CONCEALED HANDGUN FEES | 5,400 | 5,400 | 5,400 | ||||||
| 3131 FRANCHISE TAX | 1,915,607 | 1,912,842 | 1,987,883 | ||||||
| 3133 GENERAL BUSINESS FILING FEES | 49,587 | 51,968 | 54,152 | ||||||
| 3134 PRIV SECTOR PRISON INDUSTRY OVRCITE RECP | 18 | 18 | 18 | ||||||
| 3135 OCCUPATION TAX | 10,361 | 10,424 | 10,486 | ||||||
| 3136 CEMENT TAX | 7,332 | 7,510 | 7,736 | ||||||
| 3137 RACING ASSOCIATION ATM RECEIPTS | 184 | 248 | 312 | ||||||
| 3139 HOTEL AND MOTEL TAX | 247,527 | 258,510 | 271,109 | ||||||
| 3141 BEDDING PERMIT FEES | 355 | 362 | 370 | ||||||
| 3142 FOOD SERVICE WORKER TRAINING | 228 | 247 | 266 | ||||||
| 3146 BOXING ADMISSIONS TAX | 127 | 157 | 170 | ||||||
| 3147 BOXING & WRESTLING LICENSES | 74 | 80 | 82 | ||||||
| 3150 COIN-OPERATED AMUSE MACH TAX | 6,150 | 6,211 | 6,274 | ||||||
| 3151 COIN-OPERATED MACH BUS LIC FEE | 925 | 934 | 944 | ||||||
| 3152 BINGO OPERATORS/LESSORS | 3,498 | 3,394 | 3,263 | ||||||
| 3153 BINGO EQUIPMENT | $ 56 | $ 56 | $ 56 | ||||||
| 3157 LOAN ADMINISTRATION FEES | 241 | 273 | 309 | ||||||
| 3160 MFG/IND HOUSING REG FEES | 855 | 855 | 855 | ||||||
| 3161 MFG/IND HOUSING INSPECT FEES | 1,020 | 1,020 | 1,020 | ||||||
| 3163 PENALTIES MFG/IND HOUSING VIOL | 58 | 58 | 58 | ||||||
| 3164 BOILER INSPECTION FEES | 1,817 | 1,897 | 1,877 | ||||||
| 3166 BINGO RENTAL TAX | 1,200 | 1,200 | 1,200 | ||||||
| 3170 BINGO PRIZE FEES | 20,968 | 20,653 | 20,343 | ||||||
| 3171 PROF-FEES-HB11, GR INCREASE | 67,241 | 69,782 | 72,004 | ||||||
| 3172 FINANCIAL INSTITUTION REGULATN | 13,008 | 14,070 | 14,094 | ||||||
| 3173 CREDIT SVC & CHARITABLE ORG REG | 4 | 4 | 4 | ||||||
| 3174 UNLICENSED CREDITORS REGISTRAT | 300 | 250 | 250 | ||||||
| 3175 PROFESSIONAL FEES | 145,547 | 151,044 | 155,600 | ||||||
| 3196 RACE POOL/ST/GREYHND/SIMULCAST | 867 | 896 | 925 | ||||||
| 3200 RACE POOL/STATE/HORSE/SIMULCAST | 3,620 | 3,638 | 3,656 | ||||||
| 3201 INSURANCE PREMIUM TAX | 717,231 | 752,213 | 777,905 | ||||||
| 3203 INSURANCE COMP MAINTENANCE TAX | 41,200 | 36,100 | 39,400 | ||||||
| 3205 PROP&CAS/TITLE/OTHER ASSESSMT | 2,035 | 2,100 | 2,155 | ||||||
| 3206 INSURANCE COMPANIES FEES | 15,102 | 15,364 | 15,626 | ||||||
| 3210 INSURANCE AGENTS LICENSES | 111 | 132 | 132 | ||||||
| 3211 TX WORK COMP SELF-INS APP FEES | 3 | 3 | 3 | ||||||
| 3212 TX WORK COMP SELF-INS REG FEES | 902 | 902 | 902 | ||||||
| 3214 INSURANCE MAINT TAX/FEE COLL-COMPTROLLER | 2,000 | (2,000) | 2,000 | ||||||
| 3215 INSURANCE DEPT FEES-MISC | 3,000 | 3,100 | 3,100 | ||||||
| 3217 PREPAID FUNERAL CONTRACT AUDIT | 382 | 385 | 384 | ||||||
| 3219 WORKERS COMP COMM-INS CO MAINT TAX | 47,289 | 53,176 | 52,837 | ||||||
| 3220 W/C RES & OVERSIGHT CNCL/MAINT TAX | 680 | 786 | 788 | ||||||
| 3221 UNAUTHORIZED INSURANCE PENALTY | 28 | 28 | 28 | ||||||
| 3222 INS PENALTY LIEU OF SUSPENSION | 1,000 | 1,100 | 1,000 | ||||||
| 3230 PUB UTILITY GROSS RECPT ASSESSMT | 41,409 | 41,884 | 42,363 | ||||||
| 3233 GAS,ELECTIC & WATER UTILTY TAX | 246,497 | 245,739 | 245,017 | ||||||
| 3234 GAS UTILITY PIPELINE TAX | 3,900 | 3,900 | 3,900 | ||||||
| 3236 AUTOMATIC DIAL ANNOUNCE DEVICE | 34 | 34 | 34 | ||||||
| 3239 TELECOMMUNICATION UTIL FEES | 2,365 | 2,165 | 2,115 | ||||||
| 3244 NON BY PASSABLE UTILITY FEE | 70,728 | 150,290 | 166,884 | ||||||
| 3245 COMPRESS NAT GAS TRAIN & EXAMS | 13 | 13 | 13 | ||||||
| 3246 COMPRESS NATURAL GAS LICENSES | 19 | 19 | 19 | ||||||
| 3250 MIXED BEVERAGE TAX | 367,306 | 378,679 | 388,592 | ||||||
| 3253 LIQUOR TAX | 49,005 | 49,495 | 49,866 | ||||||
| 3254 AIR/TRAIN/LIMOUSINE BEV TAX | 596 | 602 | 608 | ||||||
| 3256 LIQUOR PERMIT FEES | 16,688 | 16,771 | 16,855 | ||||||
| 3258 BEER TAX | 100,868 | 101,727 | 102,565 | ||||||
| 3259 WINE TAX | 6,365 | 6,426 | 6,478 | ||||||
| 3261 WINE AND BEER PERMITS | 4,245 | 4,211 | 4,187 | ||||||
| 3263 BREW PUB LICENSE | 18 | 17 | 17 | ||||||
| 3265 MALT LIQUOR (ALE) TAX | 4,580 | 4,512 | 4,493 | ||||||
| 3266 TEMP CHARITY AUCTION PERMIT - ALCOH BEV | 1 | 1 | 1 | ||||||
| 3268 ALCOH BEV PENALTY LIEU SUSPEND | 3,167 | 3,167 | 3,167 | ||||||
| 3271 ALCOHOLIC BEVERAGE IMPORT FEE | 1,260 | 1,235 | 1,200 | ||||||
| 3272 ALCOHOLIC BEV SELLER TRNG PROG | 374 | 386 | 393 | ||||||
| 3273 ALCOHOLIC BEV-SAMP&LABELS CERT | 216 | 221 | 226 | ||||||
| 3274 A B C ADMINISTRATIVE FEES | 70 | 50 | 50 | ||||||
| 3275 CIGARETTE TAX | 504,758 | 434,859 | 473,816 | ||||||
| 3278 CIGAR & TOBACCO PRODUCTS TAX | 34,572 | 26,864 | 50,442 | ||||||
| 3280 TOBACCO PRODUCT RELATED FINES | $ 50 | $ 50 | $ 50 | ||||||
| 3281 TOBACCO PRODUCT ADVERTISING FEES | 50 | 25 | 0 | ||||||
| 3282 CIGARETTE/CIG/TOBACCO COMB PMT | 634 | 5,372 | 631 | ||||||
| 3290 OIL PRODUCTION TAX | 414,428 | 334,881 | 323,224 | ||||||
| 3291 NATURAL & CASINGHEAD GAS TAX | 1,108,215 | 913,847 | 846,757 | ||||||
| 3295 OIL AND GAS REGULATION TAX | 642 | 629 | 607 | ||||||
| 3296 OIL & GAS WELL SERVICING TAX | 8,462 | 8,035 | 7,630 | ||||||
| 3299 SULPHUR TAX | 2,594 | 2,646 | 2,699 | ||||||
| 3301 LAND OFFICE FEES | 1,000 | 1,000 | 1,000 | ||||||
| 3302 LAND OFFICE ADMINISTRATIVE FEE | 300 | 300 | 300 | ||||||
| 3305 VETERANS' LAND BOARD SVC FEES | 1,200 | 1,200 | 1,200 | ||||||
| 3311 SURVEY PERMITS | 93 | 93 | 93 | ||||||
| 3313 OIL & GAS WELL DRILLING PERMIT | 500 | 500 | 500 | ||||||
| 3314 OIL & GAS WELL VIOLATIONS | 47 | 47 | 47 | ||||||
| 3315 OIL AND GAS LEASE BONUS | 264 | 264 | 264 | ||||||
| 3316 OIL AND GAS LEASE RENTAL | 75 | 75 | 75 | ||||||
| 3321 OIL ROYAL-OTHER STATE LANDS | 350 | 300 | 300 | ||||||
| 3326 GAS ROYAL-OTHER STATE LANDS | 650 | 600 | 600 | ||||||
| 3327 OUTER CONT SHELF SETTLE MONIES | 4,541 | 76 | 79 | ||||||
| 3329 SURFACE MINING PERMITS | 416 | 416 | 416 | ||||||
| 3334 ROYALTIES - COAL & LIGNITE | 3 | 3 | 3 | ||||||
| 3340 LAND EASEMENTS | 55 | 55 | 55 | ||||||
| 3342 LAND LEASE | 45 | 45 | 45 | ||||||
| 3349 LAND SALES | 2,000 | 2,000 | 2,000 | ||||||
| 3360 WATER QUALITY ACT VIOLATIONS | 1,207 | 1,207 | 1,207 | ||||||
| 3364 WATER USE PERMITS | 2 | 2 | 2 | ||||||
| 3366 BUSINSS FEES-NATURAL RESOURCES | 417 | 508 | 508 | ||||||
| 3371 WASTE TREATMENT INSPECTION FEE | 26 | 26 | 26 | ||||||
| 3372 QUARRY PIT SAFETY FEES | 20 | 20 | 20 | ||||||
| 3373 INJECTION WELL REGULATION | 29 | 29 | 29 | ||||||
| 3375 AIR POLLUTION CONTROL FEES | 1,224 | 1,224 | 1,224 | ||||||
| 3382 RR COMMISSION-RULE EXCEPT FEE | 234 | 234 | 234 | ||||||
| 3400 BUSINESS FEES-AGRICULTURE | 2,811 | 2,811 | 2,811 | ||||||
| 3402 WEIGHING & MEASURING DEVICE INSPECTORLIC | 42 | 42 | 42 | ||||||
| 3410 AGRICULTURE REGISTRATION FEES | 2,831 | 2,831 | 2,831 | ||||||
| 3414 AGRICULTURE INSPECTION FEES | 5,577 | 5,577 | 5,577 | ||||||
| 3420 LIVESTOCK IMP/EXPORT PROC FEES | 426 | 426 | 426 | ||||||
| 3422 AGRI ADMINISTRATIVE PENALTY | 216 | 216 | 216 | ||||||
| 3423 AGRICULTURE ASSOCIATION FEES | 3 | 3 | 3 | ||||||
| 3435 GAME/FISH/EQUIP FEES-COMM'L | 14 | 14 | 14 | ||||||
| 3436 OYSTER FEES | 7 | 7 | 7 | ||||||
| 3510 HIGH SCHOOL EQUIV CERT | 682 | 682 | 682 | ||||||
| 3511 TEACHER CERTIFICATION FEES | 10,021 | 11,179 | 12,401 | ||||||
| 3512 TEACHER RETIREMT-LOCAL FD REIMB | 122,385 | 128,504 | 134,930 | ||||||
| 3530 SCHOOL BOND GUARANTEE FEES | 47 | 47 | 47 | ||||||
| 3552 HIV MEDICATION PROGRAM | 29 | 29 | 29 | ||||||
| 3554 FOOD AND DRUG FEES | 2,197 | 2,197 | 2,197 | ||||||
| 3555 HAZARDOUS SUBSTANCE MANUFACTURE | 151 | 151 | 151 | ||||||
| 3557 HEALTH CARE FACILITIES FEES | 1,688 | 1,740 | 1,688 | ||||||
| 3560 MEDICAL EXAM & REGISTRATION | 16,079 | 16,255 | 16,434 | ||||||
| 3562 HEALTH RELATED PROFESSION FEES | 8,959 | 8,927 | 9,151 | ||||||
| 3570 PEER ASSISTANCE PROG FEES | 673 | 673 | 673 | ||||||
| 3572 HEALTH REL PROF FEES-HB11, GR INCREASE | 14,136 | 14,263 | 14,392 | ||||||
| 3573 HEALTH LICENSES FOR CAMPS | 26 | 26 | 26 | ||||||
| 3575 REPAY LOAN-MED STUDENT-RURAL | $ 70 | $ 65 | $ 60 | ||||||
| 3577 TWO-TEIR FORMS FINLING FEES | 471 | 481 | 490 | ||||||
| 3579 VITAL STATISTICS CERT/SVC FEES | 2,023 | 2,057 | 2,094 | ||||||
| 3583 CONTRLD SUBSTNC ACT FORFT MONY | 1,000 | 1,000 | 1,000 | ||||||
| 3589 RADIOACTIVE MATERIAL/EQUIP REG | 6,480 | 6,608 | 6,739 | ||||||
| 3592 WASTE DISPOSL FAC, GENRTOR, TRANSPORTERS | 550 | 550 | 550 | ||||||
| 3594 WASTE DISPOSAL VIOLATIONS | 1,683 | 1,683 | 1,683 | ||||||
| 3595 MEDICAL ASSIST COST RECOVERY | 1,984 | 1,995 | 1,995 | ||||||
| 3596 AUTOMOTIVE OIL SALES FEE | 35 | 35 | 35 | ||||||
| 3598 BATTERY SALES FEE | 594 | 595 | 596 | ||||||
| 3611 PRIVATE INSTITUTION LICENSES | 1,510 | 1,545 | 1,576 | ||||||
| 3614 COUNSEL/CARE/TREAT-OUT PATIENT | 520 | 490 | 460 | ||||||
| 3616 SOCIAL WORKER REGULATION | 679 | 693 | 718 | ||||||
| 3618 WELFARE/MHMR SERVICE FEES | 307 | 307 | 307 | ||||||
| 3622 CHILD SUPPORT COLL-STATE (TITLE IV -D) | 42,894 | 54,743 | 55,740 | ||||||
| 3624 ADOPTION REGISTRY FEES | 1 | 1 | 1 | ||||||
| 3625 COURT COST-PARENT/CHILD CASES | 232 | 232 | 232 | ||||||
| 3628 DORMITORY,CAFETERIA,MDSE SALES | 74,916 | 77,248 | 79,654 | ||||||
| 3632 ELDERLY HOUSING SET-ASIDE | 285 | 285 | 285 | ||||||
| 3634 MHMR MEDICARE REIMBURSEMENTS | 15,222 | 15,188 | 15,188 | ||||||
| 3636 INMATE HELATH CARE CO-PAYMENTS | 757 | 757 | 757 | ||||||
| 3638 VENDOR DRUG REBATES-STATE | 98,157 | 100,154 | 104,167 | ||||||
| 3639 PREMIUM CREDITS-STATE | 33,755 | 8,500 | 8,494 | ||||||
| 3640 VENDOR DRUG REBATES - NON-MEDICAID PROG | 2,120 | 2,887 | 3,263 | ||||||
| 3642 RESIDENTIAL AFTERCARE PART FEES | 1 | 1 | 1 | ||||||
| 3643 PREMIUM CO-PAYMENTS, LOW INCOME CHILDREN | 6,501 | 11,157 | 12,681 | ||||||
| 3684 DENTAL SCHOOL TUITION SETASIDE,LOAN RPMT | 95 | 95 | 95 | ||||||
| 3702 FEDERAL RECEIPTS-EARNED CREDIT | 20,280 | 18,833 | 22,668 | ||||||
| 3704 COURT COSTS | 12,184 | 12,672 | 13,180 | ||||||
| 3705 STATE PARKING VIOLATIONS | 163 | 163 | 163 | ||||||
| 3706 ARREST FEES | 1,957 | 1,957 | 1,957 | ||||||
| 3707 MARRIAGE LICENSE FEES | 539 | 539 | 539 | ||||||
| 3708 JUDGES RETIREMENT CONTRIBUTON | 636 | 523 | 446 | ||||||
| 3710 CONTEMPT OF COURT FINES | 3 | 3 | 3 | ||||||
| 3713 FEES-MISDEMEANOR/FELONY CASES | 2 | 2 | 2 | ||||||
| 3714 JUDGMENTS | 3,000 | 3,000 | 3,000 | ||||||
| 3716 LIEN FEES | 53 | 53 | 53 | ||||||
| 3717 CIVIL PENALTIES | 306 | 306 | 306 | ||||||
| 3720 EXPEDITED HANDLING CHARGES-SOS | 3,297 | 3,297 | 3,297 | ||||||
| 3723 FEES FOR EXAMINATION & AUDITS | 1,710 | 1,796 | 1,882 | ||||||
| 3724 INSUR NOTIFIC HIV RELATED TEST | 3 | 3 | 3 | ||||||
| 3726 FEDL RECEIPTS-INDIRECT COST RECOVERIES | 11,735 | 11,735 | 11,735 | ||||||
| 3727 FEES - ADMINISTRATIVE SERVICES | 4,722 | 5,330 | 5,973 | ||||||
| 3733 WORKERS COMPENSATION PENALTIES | 1,100 | 1,100 | 1,100 | ||||||
| 3735 RECOVERY OF PAROLE COSTS | 7,986 | 8,985 | 10,108 | ||||||
| 3746 RENTAL OF LANDS | 99 | 99 | 99 | ||||||
| 3748 ROYALTIES | 35 | 35 | 35 | ||||||
| 3749 USE OF GREAT SEAL-LICENSES | 2 | 2 | 2 | ||||||
| 3753 SALE OF SURPLUS PROPERTY FEE | 291 | 291 | 291 | ||||||
| 3756 PRISON INDUSTRIES SALES | 11,973 | 12,282 | 12,600 | ||||||
| 3770 CHILD LABOR-ADMINISTRATIVE PENALTIES | 27 | 28 | 28 | ||||||
| 3771 TAX REFUNDS TO EMPLOYERS OF AFDC RECIPNT | (120) | (120) | (120) | ||||||
| 3774 PENALTY FOR FAILURE TO USE EFT | 1 | 1 | 1 | ||||||
| 3775 RETURNED CHECK FEES | 200 | 200 | 200 | ||||||
| 3776 FINGERPRINT RECORD FEES | $ 85 | $ 87 | $ 88 | ||||||
| 3777 DEFAULT FUND-WARRANT VOIDED | 2,867 | 3,148 | 2,934 | ||||||
| 3782 REPAYMENT-LOANS,POLITICAL SUBS | 35 | 39 | 44 | ||||||
| 3793 POLITICAL SUBDIV ADM FEE-FAIL TO APPEAR | 1,844 | 1,877 | 1,910 | ||||||
| 3795 OTHER MISC GOVERN REVENUE | 3,000 | 3,000 | 3,000 | ||||||
| 3796 INTEREST RECEIVED/PAID TO FEDERAL GOVT. | (13,977) | (13,436) | (12,708) | ||||||
| 3798 TAX REF ECON DEV REINV ZONE/ABATE -SALES | (8,000) | (8,000) | (8,000) | ||||||
| 3799 LOCAL ACCT BALANCES INTO TREAS | 100 | 100 | 100 | ||||||
| 3801 TIME PAYMENT PLAN - COURT COSTS/FEES | 7,519 | 7,572 | 7,625 | ||||||
| 3804 TAX REF ECON DEV REINV ZONE/ABATE-FRANCH | (2,000) | (2,000) | (2,000) | ||||||
| 3849 TOBACCO SUIT SETTLEMENT RECEIPTS | 303,722 | 394,990 | 390,982 | ||||||
| 3851 INTEREST ON STATE DEPOSITS&TREAS INVEST | 82,756 | 46,656 | 9,821 | ||||||
| 3852 INTEREST ON LOCAL DEPOSITS-STATE AGY | 5 | 5 | 5 | ||||||
| 3854 INTEREST-OTHER | 20,760 | 19,957 | 18,876 | ||||||
| 3901 ALLOC FD 0001 TO 0002,0006,0057 | (2,032,324) | (2,090,551) | (2,156,543) | ||||||
| 3950 ALLOC SPEC FDS-UB TO FD 0001 | 64,395 | 79,654 | 86,631 | ||||||
| 3952 DISPRO SHARE FUNDS-TRNSF TO UNAPPRO GR | 270,364 | 266,985 | 264,517 | ||||||
| TOTAL ESTIMATED ACCOUNT 0001 RECEIPTS |
$ 26,734,522 |
$ 27,156,866 |
$ 27,930,324 |
||||||
| ACCOUNT: 0193 GR ACCOUNT-FOUNDATION SCHOOL | |||||||||
| 3922 STATE GAIN FROM LOTTERY | 8816,000 | 807,000 | 799,000 | ||||||
| TOTAL ESTIMATED ACCOUNT 0193 RECEIPTS |
$ 816,000 |
$ 807,000 |
$ 799,000 |
||||||
| TOTAL ESTIMATED FUND 0001 RECEIPTS |
$ 27,550,522 |
$ 27,963,866 |
$ 28,729,324 |
||||||
| 0002 AVAILABLE SCHOOL FUND | |||||||||
| 3340 LAND EASEMENTS | 1,446 | 1,518 | 1,598 | ||||||
| 3341 GRAZING LEASE RENTAL | 920 | 920 | 940 | ||||||
| 3350 INTEREST ON LAND SALES | 139 | 135 | 131 | ||||||
| 3823 AMORT OF PREM/DISC-MORTGAGE INVESTMENTS | 3,924 | 3,135 | 3,134 | ||||||
| 3824 AMORT OF PREM/DISC-MISCELLANEOUS INVEST | 307 | 321 | 339 | ||||||
| 3826 AMORT OF PREM/DISC-CORPORATE OBLIGATIONS | 11,902 | 7,401 | 14,903 | ||||||
| 3827 AMORT OF PREM/DISC-US GOV'T OBLIGATIONS | 228 | 238 | 252 | ||||||
| 3828 DIVIDEND INCOME | 79,668 | 83,192 | 92,349 | ||||||
| 3851 INTEREST ON STATE DEPOSITS&TREAS INVEST | 5,062 | 5,582 | 7,094 | ||||||
| 3854 INTEREST-OTHER | 31,099 | 4,074 | 1,051 | ||||||
| 3855 INTEREST ON INVEST/OBLIGATIONS/SECURITY | 634,983 | 668,717 | 695,872 | ||||||
| TOTAL ESTIMATED FUND 0002 RECEIPTS |
$ 769,678 |
$ 775,233 |
$ 817,663 |
||||||
| 0003 STATE TEXTBOOK FUND | |||||||||
| 3532 SALE OF TEXTBOOKS | 2,670 | 2,500 | 2,250 | ||||||
| 3685 TEXTBOOK MANUFACTUROR PENALTIES | 730 | 550 | 400 | ||||||
| 3851 INTEREST ON STATE DEPOSITS&TREAS INVEST | 1,333 | 1,281 | 1,212 | ||||||
| TOTAL ESTIMATED FUND 0003 RECEIPTS |
$ 4,733 |
$ 4,331 |
$ 3,862 |
||||||
| TOTAL ESTIMATED GENERAL REVENUE |
$ 28,324,933 |
$ 28,743,7430 |
$ 29,550,849 |
||||||
