Appendix: Table A8
Consumer Price Indexes* for the United States and the Dallas-Fort Worth and Houston-Galveston-Brazoria Consolidated Metropolitan Statistical Areas**: 1973 to 1999Next:Table A9a
Consumer Price Indexes* for the United States and the Dallas-Fort Worth and Houston-Galveston-Brazoria Consolidated Metropolitan Statistical Areas**: 1973 to 1999
Year Dallas- Houston-GalvestoAverage of
United States Fort Worth CMSA -Brazoria CMSA Texas CMSAs
Index Change(%) Index Change(%) Index Change(% Index Change(%)
1973 44.4 6.3 41.9 5.5 41.2 5.2 41.6 5.3
1974 49.3 11.0 46.2 10.1 46.0 11.7 46.1 10.9
1975 53.8 9.1 50.2 8.8 51.3 11.6 50.8 10.2
1976 56.9 5.8 53.3 6.0 55.2 7.5 54.2 6.8
1977 60.6 6.5 57.2 7.4 59.2 7.3 58.2 7.4
1978 65.2 7.6 61.6 7.7 64.8 9.4 63.2 8.6
1979 72.6 11.3 69.4 12.7 73.3 13.2 71.4 12.9
1980 82.4 13.5 81.2 16.9 82.6 12.6 81.9 14.7
1981 90.9 10.4 90.5 11.5 90.8 10.0 90.7 10.7
1982 96.5 6.2 95.7 5.8 97.2 7.0 96.4 6.4
1983 99.6 3.2 99.3 3.7 99.8 2.7 99.5 3.2
1984 103.9 4.4 103.9 4.7 102.5 2.7 103.2 3.7
1985 107.6 3.5 107.8 3.7 104.7 2.1 106.2 2.9
1986 109.6 1.9 109.5 1.6 103.7 (0.9) 106.6 0.3
1987 113.6 3.6 112.8 3.1 106.5 2.6 109.7 2.9
1988 118.3 4.1 116.1 2.9 109.6 2.9 112.8 2.9
1989 124.0 4.8 119.5 3.0 114.1 4.1 116.8 3.5
1990 130.7 5.4 125.1 4.7 120.6 5.7 122.9 5.2
1991 136.2 4.2 130.8 4.5 125.1 3.8 128.0 4.2
1992 140.3 3.0 133.9 2.4 129.1 3.2 131.5 2.8
1993 144.5 3.0 137.3 2.6 133.5 3.4 135.4 3.0
1994 148.2 2.6 141.3 2.8 137.9 3.3 139.6 3.1
1995 152.4 2.8 145.0 2.6 140.0 1.5 142.5 2.1
1996 156.9 2.9 148.9 2.6 142.7 2.0 145.8 2.3
1997 160.5 2.3 151.4 1.7 145.4 1.9 148.4 1.8
1998 163.0 1.6 153.6 1.4 146.8 1.0 150.2 1.2
Jan 161.6 1.6 152.1 1.2 145.9 1.3 149.0 1.2
Feb 161.9 1.4 152.6 1.2 146.1 1.1 149.3 1.2
Mar 162.2 1.4 153.0 1.6 146.2 0.9 149.6 1.3
Apr 162.5 1.4 153.0 1.6 146.3 0.9 149.7 1.2
May 162.8 1.7 153.0 1.3 146.4 1.1 149.7 1.1
Jun 163.0 1.7 153.6 1.5 146.4 1.1 150.0 1.3
Jul 163.2 1.7 154.2 1.9 146.9 1.2 150.6 1.6
Aug 163.4 1.6 154.4 2.1 147.4 1.4 150.9 1.7
Sep 163.6 1.5 154.5 1.6 148.0 1.1 151.2 1.4
Oct 164.0 1.5 154.3 0.9 148.5 0.8 151.4 0.9
Nov 164.0 1.4 154.0 0.9 147.3 0.6 150.7 0.7
Dec 163.9 1.2 154.5 1.3 146.1 0.3 150.3 0.8
1999
Jan 164.3 1.7 155.0 1.9 146.4 0.3 150.7 1.1
Feb 164.5 1.6 155.7 2.0 146.6 0.3 151.2 1.2
Mar 165.0 1.7 156.4 2.2 147.5 0.9 151.9 1.6
Apr 166.2 2.3 156.8 2.5 148.3 1.4 152.6 1.9
May 166.2 2.1 157.2 2.7 NA NA NA NA
* Index for All Urban Consumers (CPI-U), Calendar Year Averages, 1982-84=100.
Values are not seasonally adjusted.
** The Dallas-Fort Worth CMSA includes the Dallas and Fort Worth-Arlington
Primary Metropolitan Statistical Areas (PMSAs). The Houston-Galveston-Brazoria
CMSA includes the Houston, Galveston-Texas City and Brazoria PMSAs.
SOURCES: Carole Keeton Rylander, Texas Comptroller of Public Accounts,
and U.S. Bureau of Labor Statistics.
