Appendix: Table A6
Total Nonfarm Employment for Texas' Largest Metropolitan Statistical Areas (MSAs), by Month:
May 1994 through May 1999 (in Thousands)
Houston MSA Dallas MSA Fort Worth-Arlington San Antonio MSA Austin-San Marcos MSAEl Paso MSA
Year/Month Employment Ann Chg Employment Ann Chg Employment Ann Chg Employment Ann Chg Employment Ann Chg Employment Ann Chg
1994 May 1,701.9 2.7 1,520.2 3.8 630.2 3.7 591.4 3.8 479.2 6.4 228.8 2.0
Jun 1,703.7 2.7 1,527.0 3.9 631.5 3.3 593.1 4.0 483.2 7.1 230.1 2.5
Jul 1,710.1 2.5 1,537.4 4.1 633.5 3.3 597.3 4.5 486.5 6.8 231.6 2.6
Aug 1,717.6 2.7 1,544.6 4.2 636.5 3.7 596.5 3.9 488.8 6.6 232.3 2.9
Sep 1,720.4 2.7 1,549.6 4.4 637.3 3.3 600.4 4.6 492.3 6.8 233.0 2.6
Oct 1,728.4 3.1 1,555.2 4.5 639.1 3.5 603.3 5.0 495.4 7.2 234.3 3.5
Nov 1,735.8 3.5 1,561.9 4.8 642.1 3.9 606.3 5.2 498.2 7.6 235.6 4.2
Dec 1,739.9 3.2 1,569.6 4.8 643.1 3.9 610.2 5.6 501.3 7.8 235.3 3.9
1995 Jan 1,744.1 3.5 1,573.4 4.9 642.1 3.3 610.4 4.8 503.1 7.4 235.3 3.8
Feb 1,750.0 3.8 1,580.8 5.3 646.7 4.1 612.5 4.7 505.9 7.7 235.8 4.0
Mar 1,755.7 3.8 1,585.4 5.2 649.1 3.8 614.1 4.6 508.2 7.5 236.0 3.4
Apr 1,754.7 3.0 1,584.9 4.7 650.0 3.2 618.0 4.3 509.3 6.5 234.8 2.7
May 1,758.0 3.3 1,588.7 4.5 652.7 3.6 620.1 4.9 513.3 7.1 235.0 2.7
Jun 1,765.4 3.6 1,593.3 4.3 653.9 3.5 622.0 4.9 517.7 7.1 235.4 2.3
Jul 1,768.1 3.4 1,593.5 3.6 655.2 3.4 623.4 4.4 516.1 6.1 235.1 1.5
Aug 1,773.7 3.3 1,603.2 3.8 657.3 3.3 624.6 4.7 520.0 6.4 235.9 1.5
Sep 1,778.3 3.4 1,608.4 3.8 659.4 3.5 624.2 4.0 523.3 6.3 236.1 1.3
Oct 1,778.6 2.9 1,610.1 3.5 661.3 3.5 626.8 3.9 524.6 5.9 233.5 -0.3
Nov 1,780.6 2.6 1,617.8 3.6 662.6 3.2 628.8 3.7 527.0 5.8 233.0 -1.1
Dec 1,789.6 2.9 1,624.3 3.5 666.6 3.7 628.8 3.0 530.0 5.7 235.3 0.0
1996 Jan 1,787.4 2.5 1,627.5 3.4 670.0 4.3 628.6 3.0 530.6 5.5 234.8 -0.2
Feb 1,793.2 2.5 1,633.8 3.4 671.8 3.9 628.7 2.6 533.0 5.4 235.1 -0.3
Mar 1,795.2 2.2 1,641.1 3.5 673.7 3.8 629.3 2.5 536.0 5.5 235.6 -0.2
Apr 1,802.5 2.7 1,646.3 3.9 674.8 3.8 631.8 2.2 537.8 5.6 235.7 0.4
May 1,805.4 2.7 1,652.5 4.0 676.4 3.6 634.0 2.2 538.9 5.0 235.9 0.4
Jun 1,805.9 2.3 1,657.7 4.0 677.7 3.6 634.9 2.1 540.2 4.3 235.6 0.1
Jul 1,812.5 2.5 1,662.5 4.3 679.6 3.7 634.7 1.8 540.5 4.7 236.5 0.6
Aug 1,817.0 2.4 1,671.4 4.3 682.9 3.9 638.6 2.2 545.5 4.9 237.3 0.6
Sep 1,820.6 2.4 1,674.4 4.1 683.0 3.6 638.6 2.3 543.0 3.8 236.8 0.3
Oct 1,838.5 3.4 1,689.1 4.9 686.3 3.8 643.2 2.6 546.2 4.1 238.7 2.2
Nov 1,843.5 3.5 1,698.4 5.0 689.2 4.0 646.7 2.8 548.5 4.1 239.5 2.8
Dec 1,842.0 2.9 1,703.6 4.9 690.9 3.6 647.4 3.0 550.7 3.9 240.0 2.0
1997 Jan 1,851.3 3.6 1,713.8 5.3 690.5 3.1 649.1 3.3 550.8 3.8 239.4 2.0
Feb 1,861.0 3.8 1,721.6 5.4 693.0 3.2 652.0 3.7 555.6 4.2 240.2 2.2
Mar 1,868.1 4.1 1,731.1 5.5 698.3 3.7 655.9 4.2 557.8 4.1 241.0 2.3
Apr 1,871.6 3.8 1,738.1 5.6 700.0 3.7 657.4 4.1 558.7 3.9 241.4 2.4
May 1,882.6 4.3 1,749.6 5.9 704.0 4.1 660.2 4.1 560.3 4.0 242.6 2.8
Jun 1,888.2 4.6 1,757.1 6.0 706.0 4.2 661.8 4.2 563.5 4.3 243.8 3.5
Jul 1,890.6 4.3 1,756.5 5.7 710.6 4.6 662.2 4.3 569.8 5.4 244.5 3.4
Aug 1,903.0 4.7 1,767.6 5.8 712.4 4.3 665.6 4.2 573.1 5.1 244.2 2.9
Sep 1,917.4 5.3 1,777.3 6.1 716.2 4.9 666.3 4.3 573.3 5.6 245.5 3.7
Oct 1,924.2 4.7 1,783.7 5.6 719.0 4.8 668.3 3.9 574.8 5.2 244.3 2.3
Nov 1,931.2 4.8 1,788.6 5.3 721.1 4.6 668.5 3.4 578.4 5.5 245.3 2.4
Dec 1,942.8 5.5 1,795.3 5.4 724.9 4.9 670.9 3.6 579.8 5.3 246.5 2.7
1998 Jan 1,950.3 5.3 1,802.6 5.2 727.8 5.4 675.4 4.1 584.8 6.2 246.6 3.0
Feb 1,959.4 5.3 1,808.8 5.1 730.2 5.4 675.1 3.5 588.0 5.8 246.4 2.6
Mar 1,968.4 5.4 1,813.4 4.8 731.8 4.8 676.3 3.1 590.6 5.9 247.3 2.6
Apr 1,977.6 5.7 1,823.1 4.9 734.7 5.0 676.5 2.9 593.4 6.2 246.8 2.2
May 1,981.3 5.2 1,826.9 4.4 736.3 4.6 677.1 2.6 595.6 6.3 247.4 2.0
Jun 1,990.4 5.4 1,836.0 4.5 738.2 4.6 679.1 2.6 598.6 6.2 246.0 0.9
Jul 1,999.2 5.7 1,841.3 4.8 740.0 4.1 682.4 3.1 602.1 5.7 243.3 -0.5
Aug 2,004.9 5.4 1,846.7 4.5 741.5 4.1 685.3 3.0 606.3 5.8 244.2 0.0
Sep 2,008.3 4.7 1,851.5 4.2 744.9 4.0 687.1 3.1 605.7 5.7 245.0 -0.2
Oct 2,004.2 4.2 1,852.7 3.9 747.0 3.9 688.3 3.0 607.8 5.7 245.9 0.7
Nov 2,006.2 3.9 1,856.0 3.8 749.5 3.9 689.6 3.2 608.1 5.1 246.4 0.4
Dec 2,006.3 3.3 1,858.6 3.5 750.7 3.6 690.1 2.9 608.7 5.0 246.5 0.0
1999 Jan 2,018.5 3.5 1,875.4 4.0 755.1 3.8 694.3 2.8 612.6 4.8 248.2 0.6
Feb 2,017.3 3.0 1,881.0 4.0 757.3 3.7 695.4 3.0 612.9 4.2 248.1 0.7
Mar 2,018.8 2.6 1,885.0 3.9 758.1 3.6 696.7 3.0 616.4 4.4 248.7 0.6
Apr 2,021.9 2.2 1,887.5 3.5 759.0 3.3 697.9 3.2 618.2 4.2 249.3 1.0
May 2,022.7 2.1 1,889.7 3.4 759.5 3.2 699.2 3.3 619.8 4.1 249.1 0.7
Average Annual
Percent Change 3.5 4.4 3.8 3.4 5.3 1.7
Employment figures are seasonally adjusted.
SOURCES: Carole Keeton Rylander, Texas Comptroller of Public Accounts; Texas Workforce Commission; and, U.S. Bureau of Labor Statistics.
