Appendix: Table A13
Texas Population Estimates and Projections, by Age, Sex, Race and Ethnicity: 1990, 2000, 2005 and 2010
Texas Population Estimates and Projections, by Age, Sex, Race and Ethnicity: 1990, 2000, 2005 and 2010
Non-Hispanic White Hispanic Non-Hispanic Black Non-Hispanic Other Total
Age Male Female Male Female Male Female Male Female Population
Texas Population as of April 1, 1990
0-4 368,225 348,563 247,160 236,619 96,184 93,996 15,005 14,450 1,420,202
5-9 368,371 349,168 235,250 226,847 92,043 89,516 15,374 14,523 1,391,092
10-14 339,759 321,133 218,315 209,665 87,068 84,869 14,711 13,950 1,289,470
15-19 348,412 332,870 221,411 207,399 89,410 86,505 15,801 14,297 1,316,105
20-24 365,254 358,497 216,115 197,191 85,336 87,790 17,285 15,006 1,342,474
25-29 443,713 441,637 220,750 200,246 92,098 98,138 18,567 17,528 1,532,677
30-34 476,992 469,238 194,276 183,782 90,299 97,431 18,815 20,430 1,551,263
35-39 432,364 426,854 155,816 154,372 75,004 82,338 17,327 19,483 1,363,558
40-44 386,472 384,421 121,544 125,108 56,464 63,606 14,379 16,077 1,168,071
45-49 306,948 306,771 84,973 90,173 40,331 46,119 10,100 10,302 895,717
50-54 247,786 252,251 65,187 72,689 31,917 38,057 6,734 6,951 721,572
55-59 227,688 237,226 55,138 64,392 28,866 35,141 4,441 5,405 658,297
60-64 216,158 238,622 47,846 59,011 25,443 32,829 3,271 4,245 627,425
65-69 193,865 231,791 39,616 48,140 21,439 28,679 2,412 3,098 569,040
70-74 142,882 187,045 23,586 30,926 15,155 22,408 1,573 1,959 425,534
Over 74 191,672 365,660 34,316 52,009 23,668 42,539 1,586 2,388 713,838
5-17 904,233 857,103 585,433 560,102 230,540 224,060 39,104 36,782 3,437,357
18-24 517,563 504,565 305,658 281,000 123,317 124,620 24,067 20,994 1,901,784
25-44 1,739,541 1,722,150 692,386 663,508 313,865 341,513 69,088 73,518 5,615,569
45-64 998,580 1,034,870 253,144 286,265 126,557 152,146 24,546 26,903 2,903,011
Over 64 528,419 784,496 97,518 131,075 60,262 93,626 5,571 7,445 1,708,412
Total 5,056,561 5,251,747 2,181,299 2,158,569 950,725 1,029,961 177,381 180,092 16,986,335
Texas Population as of July 1, 2000*
0-4 350,555 335,164 365,872 350,276 110,933 106,073 22,101 21,148 1,662,122
5-9 364,728 349,029 321,158 307,676 107,977 103,293 19,454 18,603 1,591,918
10-14 380,718 360,693 283,131 271,338 102,693 99,588 19,600 18,831 1,536,592
15-19 386,530 365,819 290,600 275,974 101,295 97,239 23,092 21,798 1,562,346
20-24 363,367 349,384 284,108 260,983 94,495 93,113 23,512 21,920 1,490,882
25-29 372,493 374,981 291,990 258,333 89,938 93,056 24,855 22,885 1,528,532
30-34 382,351 391,281 271,581 237,976 81,120 90,263 26,104 24,130 1,504,806
35-39 446,513 454,730 260,351 236,479 89,835 100,904 27,759 27,658 1,644,229
40-44 473,668 476,271 218,565 209,967 89,556 99,627 27,378 30,227 1,625,259
45-49 431,749 437,417 170,054 171,640 74,179 82,934 24,227 27,355 1,419,554
50-54 382,594 387,436 129,483 134,623 54,750 62,493 19,297 21,331 1,192,006
55-59 297,530 308,297 88,941 97,228 37,609 44,301 13,256 13,875 901,037
60-64 233,765 250,050 65,569 77,022 28,394 35,562 8,856 9,575 708,792
65-69 200,553 222,796 52,279 65,380 23,448 31,101 5,750 7,252 608,558
70-74 176,810 213,057 42,534 57,259 18,721 27,568 4,022 5,479 545,451
Over 74 263,074 472,606 57,343 91,619 26,669 53,070 4,567 6,455 975,403
5-17 977,617 928,994 777,033 743,779 271,222 260,876 52,648 50,278 4,062,447
18-24 517,727 495,931 401,964 372,192 135,238 132,357 33,009 30,874 2,119,292
25-44 1,675,024 1,697,263 1,042,487 942,755 350,449 383,850 106,096 104,900 6,302,825
45-64 1,345,637 1,383,200 454,047 480,513 194,932 225,290 65,634 72,136 4,221,389
Over 64 640,437 908,458 152,156 214,258 68,839 111,739 14,339 19,186 2,129,412
Total 5,506,997 5,749,009 3,193,560 3,103,772 1,131,614 1,220,185 293,827 298,522 20,497,486
Texas Population as of July 1, 2005*
0-4 344,772 329,631 406,733 389,456 113,616 108,626 25,849 24,736 1,743,418
5-9 351,019 336,191 373,065 357,619 111,166 106,398 22,782 21,792 1,680,032
10-14 371,561 354,682 350,782 335,788 112,919 107,129 24,074 23,029 1,679,965
15-19 390,549 370,423 322,556 304,878 108,484 104,498 25,133 23,975 1,650,496
20-24 402,175 387,583 336,769 308,880 104,405 102,025 29,306 27,297 1,698,441
25-29 388,730 385,183 336,436 294,522 94,392 97,190 30,019 27,971 1,654,443
30-34 395,275 403,060 331,930 290,513 89,943 96,949 31,645 30,077 1,669,392
35-39 386,795 399,778 293,748 260,735 82,226 93,516 32,575 31,439 1,580,811
40-44 446,561 461,113 271,816 250,346 89,944 101,902 33,274 34,169 1,689,126
45-49 472,193 479,880 224,033 217,496 88,119 98,593 31,252 34,536 1,646,103
50-54 426,585 437,224 172,300 175,729 71,578 81,155 26,775 30,008 1,421,354
55-59 373,163 384,028 129,383 136,918 52,164 60,367 20,764 23,075 1,179,862
60-64 284,514 301,346 86,845 97,962 34,711 42,007 14,121 15,162 876,668
65-69 218,290 240,097 63,382 76,996 25,505 33,202 9,339 10,528 677,339
70-74 178,578 206,799 47,957 63,071 19,712 28,051 5,940 7,708 557,816
Over 74 301,316 526,442 73,893 121,519 29,351 59,774 7,122 10,260 1,129,676
5-17 955,546 911,574 916,525 877,308 289,948 276,899 61,681 58,898 4,348,379
18-24 559,758 537,305 466,647 429,858 147,026 143,151 39,615 37,194 2,360,554
25-44 1,617,361 1,649,133 1,233,929 1,096,116 356,505 389,558 127,513 123,657 6,593,772
45-64 1,556,456 1,602,479 612,561 628,105 246,573 282,122 92,912 102,780 5,123,987
Over 64 698,183 973,338 185,231 261,587 74,567 121,027 22,401 28,496 2,364,830
Total 5,732,076 6,003,460 3,821,626 3,682,430 1,228,236 1,321,383 369,971 375,760 22,534,941
Texas Population as of July 1, 2010*
0-4 347,662 332,360 445,570 426,484 117,327 112,162 30,078 28,769 1,840,413
5-9 345,195 330,594 413,109 396,073 113,826 108,929 26,441 25,298 1,759,464
10-14 357,359 341,418 400,604 383,744 115,706 109,910 27,083 25,913 1,761,738
15-19 380,776 363,784 387,902 367,668 118,360 111,801 29,313 27,910 1,787,514
20-24 405,313 390,793 365,949 336,104 111,400 109,038 31,019 29,193 1,778,808
25-29 425,658 421,130 386,198 340,673 104,071 105,830 35,447 33,017 1,852,025
30-34 410,469 412,462 374,211 325,147 94,227 100,816 36,436 34,773 1,788,540
35-39 399,527 411,348 352,542 312,232 90,680 100,003 37,754 37,015 1,741,101
40-44 387,283 406,034 304,184 273,962 82,417 94,531 37,786 37,645 1,623,842
45-49 445,348 464,761 276,007 257,323 88,429 100,851 36,910 38,295 1,707,924
50-54 465,976 479,189 224,722 220,874 84,738 96,462 33,582 37,032 1,642,575
55-59 415,890 432,950 170,596 177,102 67,724 78,341 28,006 31,536 1,402,144
60-64 356,301 374,687 125,095 136,270 47,800 57,120 21,333 24,067 1,142,673
65-69 264,977 288,784 82,914 96,736 30,911 39,016 14,295 15,874 833,508
70-74 194,949 223,101 57,801 73,716 21,411 29,844 9,228 10,798 620,849
Over 74 328,714 561,567 89,655 149,172 31,675 64,988 10,532 15,105 1,251,407
5-17 926,459 886,098 1,047,228 1,002,238 299,882 285,423 70,775 67,673 4,585,777
18-24 562,184 540,491 520,334 481,350 159,411 154,255 43,080 40,642 2,501,747
25-44 1,622,937 1,650,974 1,417,135 1,252,014 371,395 401,180 147,423 142,450 7,005,508
45-64 1,683,515 1,751,587 796,420 791,569 288,691 332,774 119,831 130,930 5,895,317
Over 64 788,640 1,073,452 230,370 319,624 83,997 133,848 34,056 41,777 2,705,763
Total 5,931,398 6,234,962 4,457,059 4,273,279 1,320,702 1,419,642 445,243 452,241 24,534,525
* Projected
SOURCES: Carole Keeton Rylander, Texas Comptroller of Public Accounts (Spring 1999 Forecast),
and U.S. Bureau of the Census.
