Appendix: Table A11
Current Texas County Population and Economic EstimatesNext:Table A12
Current Texas County Population and Economic Estimates
July CY 1997 CY1995 CY 1995 CY 1998 Average Labor Force,
1997 Personal Income (2) Median Poverty (3) Employment and Unemployment (4)
FIPS County Resident Per Total Household Persons in Labor Number Unemployed Metropolitan Statistical
Code Name Population (1) Capita (millions) Income (3) Poverty Rate (%) Force Employed Number Rate(%) Area (MSA) Name
1 Anderson 52,949 $15,731 $823 $28,007 8,120 20.1 20,740 19,529 1,211 5.8
3 Andrews 14,662 $17,468 $243 $32,098 2,282 16.2 5,606 5,165 441 7.9
5 Angelina 78,115 $19,719 $1,511 $29,012 13,198 17.6 36,010 33,945 2,065 5.7
7 Aransas 21,023 $19,511 $439 $26,445 4,861 22.2 9,712 9,118 594 6.1
9 Archer 8,657 $18,732 $155 $31,499 843 10.2 4,179 4,037 142 3.4 Wichita Falls
11 Armstrong 2,137 $19,462 $43 $28,263 205 9.7 905 887 18 2.0
13 Atascosa 34,810 $15,530 $549 $25,420 8,747 25.2 16,855 16,060 795 4.7
15 Austin 22,862 $22,111 $508 $31,676 3,197 14.1 12,213 11,807 406 3.3
17 Bailey 6,794 $20,973 $142 $25,064 1,710 24.8 3,661 3,436 225 6.1
19 Bandera 14,598 $20,844 $312 $31,921 1,743 12.2 6,344 6,118 226 3.6
21 Bastrop 48,178 $18,530 $905 $31,457 6,832 14.7 27,086 26,270 816 3.0 Austin-San Marcos
23 Baylor 4,313 $18,683 $78 $21,453 897 21.4 1,811 1,710 101 5.6
25 Bee 27,633 $15,007 $420 $25,341 7,004 28.2 11,108 10,469 639 5.8
27 Bell 225,419 $19,714 $4,373 $29,497 31,516 14.6 92,764 88,762 4,002 4.3 Killeen-Temple
29 Bexar 1,334,722 $22,505 $29,891 $29,815 254,595 19.4 665,621 640,374 25,247 3.8 San Antonio
31 Blanco 7,645 $20,952 $172 $28,727 912 11.7 3,677 3,593 84 2.3
33 Borden 759 $14,509 $11 $34,986 50 6.4 394 386 8 2.0
35 Bosque 16,436 $18,951 $316 $26,470 2,743 16.6 6,548 6,263 285 4.4
37 Bowie 83,591 $21,254 $1,781 $30,591 13,857 16.7 39,553 36,310 3,243 8.2 Texarkana
39 Brazoria 224,910 $21,285 $4,787 $40,731 24,744 11.6 106,083 99,655 6,428 6.1 Brazoria
41 Brazos 139,352 $17,963 $2,384 $28,969 23,357 19.3 73,988 72,731 1,257 1.7 Bryan-College Station
43 Brewster 9,279 $17,571 $159 $23,248 1,942 22.3 5,121 4,993 128 2.5
45 Briscoe 1,958 $20,069 $39 $20,421 471 24.0 971 933 38 3.9
47 Brooks 8,362 $12,592 $106 $17,212 3,391 39.9 2,885 2,609 276 9.6
49 Brown 37,233 $17,696 $651 $25,308 6,842 19.4 16,724 15,911 813 4.9
51 Burleson 15,214 $17,125 $264 $26,066 2,849 18.6 7,011 6,714 297 4.2
53 Burnet 30,272 $19,877 $612 $28,845 4,501 15.4 13,406 12,923 483 3.6
55 Caldwell 30,707 $16,262 $515 $26,604 6,497 21.6 16,063 15,465 598 3.7 Austin-San Marcos
57 Calhoun 20,761 $17,799 $367 $28,915 3,889 18.6 9,073 8,437 636 7.0
59 Callahan 12,709 $17,265 $220 $26,291 2,131 16.8 5,817 5,577 240 4.1
61 Cameron 316,542 $12,857 $4,095 $21,928 125,266 39.8 127,817 111,756 16,061 12.6 Brownsville-Harlingen-San Benito
63 Camp 10,886 $22,342 $245 $24,802 2,087 19.3 5,548 5,099 449 8.1
65 Carson 6,657 $20,816 $139 $35,046 532 7.9 3,136 3,013 123 3.9
67 Cass 31,056 $18,172 $557 $25,582 6,035 19.7 15,572 14,210 1,362 8.7
69 Castro 8,581 $25,949 $215 $26,912 2,367 27.9 4,276 4,084 192 4.5
71 Chambers 25,028 $20,589 $479 $40,919 2,581 11.2 11,930 11,427 503 4.2 Houston
73 Cherokee 44,736 $18,851 $808 $24,664 8,859 22.0 20,633 19,767 866 4.2
75 Childress 7,457 $15,255 $116 $23,579 1,580 24.9 3,155 3,019 136 4.3
77 Clay 10,771 $17,973 $188 $28,814 1,227 11.7 5,300 5,128 172 3.2
79 Cochran 4,118 $21,259 $84 $25,567 1,158 28.9 1,501 1,417 84 5.6
81 Coke 3,567 $17,917 $61 $24,644 521 15.6 1,492 1,442 50 3.4
83 Coleman 9,941 $17,587 $170 $19,699 2,297 23.9 3,566 3,210 356 10.0
85 Collin 401,443 $33,540 $13,453 $60,998 20,057 5.3 251,999 246,766 5,233 2.1 Dallas
87 Collingsworth 3,449 $17,743 $59 $19,849 858 26.1 1,557 1,531 26 1.7
89 Colorado 19,600 $20,551 $390 $26,852 3,394 18.2 8,135 7,820 315 3.9
91 Comal 71,043 $25,293 $1,782 $37,595 7,183 10.5 37,250 36,246 1,004 2.7 San Antonio
93 Comanche 14,470 $19,172 $260 $22,330 2,833 21.1 6,758 6,485 273 4.0
95 Concho 3,127 $15,352 $47 $19,882 639 22.8 1,548 1,504 44 2.8
97 Cooke 33,857 $19,979 $656 $29,859 5,165 16.2 16,777 16,219 558 3.3
99 Coryell 75,521 $12,565 $975 $30,393 7,825 13.1 22,160 21,231 929 4.2 Killeen-Temple
101 Cottle 2,112 $18,137 $36 $17,781 575 29.3 845 794 51 6.0
103 Crane 4,603 $16,436 $74 $35,168 649 14.4 2,296 2,166 130 5.7
105 Crockett 4,652 $16,001 $73 $25,644 849 19.3 2,074 1,972 102 4.9
107 Crosby 7,083 $17,272 $127 $21,566 2,132 29.0 3,026 2,794 232 7.7
109 Culberson 3,299 $11,899 $37 $18,267 1,040 32.1 1,219 1,114 105 8.6
111 Dallam 5,852 $33,990 $217 $29,481 1,127 17.8 3,488 3,367 121 3.5
113 Dallas 2,021,087 $32,270 $65,205 $37,777 289,617 14.5 1,212,879 1,168,883 43,996 3.6 Dallas
115 Dawson 14,947 $18,553 $274 $24,258 4,135 29.7 5,993 5,621 372 6.2
117 Deaf Smith 19,250 $22,261 $429 $27,320 4,930 25.3 8,097 7,490 607 7.5
119 Delta 5,098 $19,778 $98 $24,598 1,006 21.0 2,503 2,402 101 4.0
121 Denton 371,518 $25,521 $9,309 $48,091 23,525 6.8 232,418 227,690 4,728 2.0 Dallas
123 DeWitt 20,586 $18,933 $372 $24,468 4,334 23.8 8,637 8,241 396 4.6
125 Dickens 2,334 $18,651 $42 $18,786 627 27.2 1,071 1,021 50 4.7
127 Dimmit 10,806 $11,230 $117 $16,779 4,564 43.4 3,677 3,078 599 16.3
129 Donley 3,810 $16,616 $63 $22,533 794 21.5 1,506 1,427 79 5.2
131 Duval 13,826 $12,446 $169 $17,912 4,647 35.5 5,069 4,437 632 12.5
133 Eastland 19,181 $17,686 $316 $20,814 3,683 21.3 8,948 8,506 442 4.9
135 Ector 123,795 $18,611 $2,300 $28,235 26,889 21.6 63,688 59,531 4,157 6.5 Odessa-Midland
137 Edwards 2,937 $11,183 $40 $18,890 1,090 30.8 838 778 60 7.2
139 Ellis 100,100 $21,882 $2,195 $37,869 12,194 12.5 53,701 51,752 1,949 3.6 Dallas
141 El Paso 683,657 $15,216 $10,504 $25,384 211,593 30.9 289,499 259,933 29,566 10.2 El Paso
143 Erath 31,425 $18,907 $590 $25,930 5,467 18.3 16,447 15,974 473 2.9
145 Falls 18,375 $15,522 $279 $22,837 4,294 26.3 7,392 7,051 341 4.6
147 Fannin 27,832 $18,230 $501 $25,821 4,729 18.2 12,477 11,872 605 4.8
149 Fayette 21,759 $21,859 $462 $27,269 3,019 14.4 10,398 10,108 290 2.8
151 Fisher 4,484 $20,609 $89 $22,804 962 21.7 1,808 1,728 80 4.4
153 Floyd 8,221 $22,652 $186 $23,714 2,366 28.6 3,421 3,137 284 8.3
155 Foard 1,849 $18,689 $32 $20,459 383 22.6 859 824 35 4.1
157 Fort Bend 316,686 $24,571 $7,877 $55,291 28,989 9.4 176,288 171,255 5,033 2.9 Houston
159 Franklin 8,741 $17,918 $171 $27,266 1,432 15.3 4,450 4,254 196 4.4
161 Freestone 17,834 $16,247 $285 $27,361 3,044 18.9 7,298 6,878 420 5.8
163 Frio 15,751 $11,426 $180 $18,949 5,504 38.0 6,446 5,870 576 8.9
165 Gaines 14,412 $15,973 $236 $26,815 3,558 23.8 6,996 6,649 347 5.0
167 Galveston 242,133 $22,737 $5,514 $37,423 36,103 15.0 124,475 116,257 8,218 6.6 Galveston-Texas City
169 Garza 4,974 $18,948 $89 $25,232 1,152 24.6 2,060 1,914 146 7.1
171 Gillespie 20,160 $21,640 $430 $29,494 2,230 11.6 10,267 10,078 189 1.8
173 Glasscock 1,380 $17,766 $25 $28,511 220 15.3 654 639 15 2.3
175 Goliad 6,576 $15,339 $105 $26,680 1,218 18.6 2,702 2,598 104 3.8
177 Gonzales 17,896 $19,511 $342 $21,879 4,723 27.0 7,377 7,081 296 4.0
179 Gray 24,864 $23,266 $550 $29,888 3,304 14.4 10,583 10,074 509 4.8
181 Grayson 102,998 $21,006 $2,135 $30,466 14,584 14.6 50,607 48,158 2,449 4.8 Sherman-Denison
183 Gregg 112,399 $23,575 $2,663 $31,641 17,793 16.0 60,119 55,941 4,178 6.9 Longview-Marshall
185 Grimes 21,950 $15,325 $349 $26,761 4,173 21.3 9,019 8,579 440 4.9
187 Guadalupe 75,155 $19,573 $1,520 $32,574 11,928 15.9 41,398 40,335 1,063 2.6 San Antonio
189 Hale 36,079 $19,499 $711 $26,767 8,447 23.6 17,098 16,050 1,048 6.1
191 Hall 3,951 $17,544 $65 $17,985 1,083 28.9 1,677 1,549 128 7.6
193 Hamilton 8,254 $20,824 $159 $22,980 1,371 18.5 3,931 3,756 175 4.5
195 Hansford 5,540 $29,950 $160 $30,768 681 12.7 2,485 2,420 65 2.6
197 Hardeman 5,048 $19,992 $93 $23,040 954 20.2 2,009 1,888 121 6.0
199 Hardin 47,178 $19,518 $943 $33,830 6,525 13.7 23,377 21,887 1,490 6.4 Beaumont-Port Arthur
201 Harris 3,157,875 $30,192 $95,228 $35,901 597,716 19.1 1,766,119 1,691,694 74,425 4.2 Houston
203 Harrison 60,681 $18,083 $1,077 $27,867 11,395 19.5 28,383 26,263 2,120 7.5 Longview-Marshall
205 Hartley 4,979 $22,585 $116 $38,495 259 6.7 2,883 2,840 43 1.5
207 Haskell 6,433 $19,406 $119 $20,674 1,501 24.3 2,633 2,526 107 4.1
209 Hays 84,800 $19,846 $1,695 $35,119 10,728 14.1 50,488 49,119 1,369 2.7 Austin-San Marcos
211 Hemphill 3,690 $26,546 $96 $37,093 281 7.7 1,896 1,842 54 2.8
213 Henderson 67,645 $18,532 $1,249 $26,316 11,572 17.7 29,794 28,566 1,228 4.1 Dallas
215 Hidalgo 511,324 $12,005 $6,058 $19,957 210,728 42.2 195,240 160,743 34,497 17.7 McAllen-Edinburg-Mission
217 Hill 29,885 $17,791 $535 $25,308 5,999 20.6 15,851 15,224 627 4.0
219 Hockley 24,130 $17,896 $426 $29,369 4,769 20.0 11,068 10,376 692 6.3
221 Hood 34,142 $25,403 $915 $37,795 3,905 11.1 16,676 15,960 716 4.3 Fort Worth-Arlington
223 Hopkins 31,143 $18,698 $566 $25,074 5,107 16.8 15,882 15,059 823 5.2
225 Houston 21,876 $19,051 $415 $22,720 4,941 24.5 8,824 8,466 358 4.1
227 Howard 33,090 $19,782 $641 $27,351 6,256 20.3 14,378 13,680 698 4.9
229 Hudspeth 3,397 $9,655 $31 $17,275 1,031 32.7 1,346 1,302 44 3.3
231 Hunt 70,443 $19,625 $1,360 $29,234 11,138 16.6 35,977 34,568 1,409 3.9 Dallas
233 Hutchinson 25,709 $20,676 $495 $34,005 2,966 12.2 9,620 9,063 557 5.8
235 Irion 1,533 $18,554 $32 $31,687 243 13.9 754 732 22 2.9
237 Jack 7,626 $16,777 $123 $26,042 1,265 17.4 3,451 3,333 118 3.4
239 Jackson 14,559 $21,181 $290 $28,986 2,437 17.8 8,618 8,305 313 3.6
241 Jasper 34,159 $19,324 $643 $27,158 6,185 18.7 14,669 12,991 1,678 11.4
243 Jeff Davis 2,028 $16,019 $36 $25,035 333 15.5 1,552 1,518 34 2.2
245 Jefferson 247,646 $22,350 $5,399 $30,209 47,744 20.0 118,597 110,611 7,986 6.7 Beaumont-Port Arthur
247 Jim Hogg 4,929 $17,829 $87 $20,130 1,711 33.6 2,197 1,979 218 9.9
249 Jim Wells 39,865 $16,301 $648 $23,331 11,916 29.9 17,198 15,695 1,503 8.7
251 Johnson 113,052 $19,763 $2,254 $36,105 13,627 12.5 59,186 57,141 2,045 3.5 Fort Worth-Arlington
253 Jones 18,129 $15,198 $284 $23,159 3,732 23.7 10,327 9,981 346 3.4
255 Karnes 14,679 $16,997 $212 $21,225 3,641 29.2 6,266 6,009 257 4.1
257 Kaufman 62,941 $20,905 $1,335 $33,943 8,993 14.6 32,206 30,836 1,370 4.3 Dallas
259 Kendall 20,386 $28,237 $575 $38,991 2,056 10.4 12,560 12,239 321 2.6
261 Kenedy 419 $25,348 $11 $20,405 70 15.9 227 219 8 3.5
263 Kent 941 $17,535 $15 $26,505 99 11.7 453 438 15 3.3
265 Kerr 42,874 $24,758 $1,051 $28,644 6,132 15.0 17,417 16,964 453 2.6
267 Kimble 4,346 $18,448 $77 $21,551 830 19.7 2,358 2,301 57 2.4
269 King 343 $13,377 $5 $30,163 33 9.6 120 111 9 7.5
271 Kinney 3,366 $11,056 $37 $19,768 892 25.6 1,115 1,006 109 9.8
273 Kleberg 31,440 $16,445 $496 $26,304 7,828 26.4 13,296 12,405 891 6.7
275 Knox 4,606 $17,136 $74 $21,509 1,114 25.5 2,123 2,012 111 5.2
277 Lamar 45,746 $20,877 $953 $27,263 9,061 20.2 20,745 19,282 1,463 7.1
279 Lamb 15,186 $20,283 $300 $25,187 3,702 24.7 6,535 6,092 443 6.8
281 Lampasas 16,755 $15,859 $277 $26,945 3,005 17.5 7,774 7,435 339 4.4
283 LaSalle 6,061 $12,125 $72 $19,133 2,056 37.5 2,997 2,736 261 8.7
285 Lavaca 20,040 $20,576 $386 $25,649 2,976 16.0 9,144 8,934 210 2.3
287 Lee 14,380 $17,983 $265 $29,902 1,855 13.1 7,133 6,858 275 3.9
289 Leon 14,044 $18,471 $266 $26,318 2,524 17.7 5,857 5,452 405 6.9
291 Liberty 65,044 $17,358 $1,111 $30,011 11,232 18.8 28,788 26,908 1,880 6.5 Houston
293 Limestone 21,449 $17,858 $374 $24,001 4,543 21.8 9,147 8,668 479 5.2
295 Lipscomb 3,244 $24,454 $74 $29,555 356 11.4 1,617 1,577 40 2.5
297 Live Oak 10,268 $17,423 $176 $26,950 2,033 19.8 4,487 4,288 199 4.4
299 Llano 13,129 $21,018 $277 $24,810 1,862 14.4 5,282 5,104 178 3.4
301 Loving 95 $32,305 $3 $27,552 11 7.7 85 76 9 10.6
303 Lubbock 232,458 $22,032 $5,082 $30,202 44,415 19.7 123,409 119,269 4,140 3.4 Lubbock
305 Lynn 6,644 $19,933 $131 $23,154 1,779 27.0 3,068 2,920 148 4.8
313 Madison 12,307 $16,961 $202 $23,102 2,401 25.7 4,200 4,054 146 3.5
315 Marion 10,594 $15,277 $162 $20,272 2,914 27.7 3,792 3,405 387 10.2
317 Martin 5,123 $17,719 $89 $25,747 1,102 22.1 1,693 1,602 91 5.4
319 Mason 3,646 $15,936 $58 $19,481 798 22.1 1,460 1,416 44 3.0
321 Matagorda 38,304 $17,740 $672 $29,970 7,517 19.6 16,997 15,009 1,988 11.7
323 Maverick 45,218 $9,327 $437 $17,150 21,837 46.4 17,942 13,190 4,752 26.5
307 McCulloch 8,753 $17,212 $151 $21,346 2,203 25.6 3,653 3,408 245 6.7
309 McLennan 203,788 $20,446 $4,139 $30,273 39,256 19.8 100,966 96,654 4,312 4.3 Waco
311 McMullen 763 $22,846 $18 $30,048 125 15.6 269 257 12 4.5
325 Medina 35,051 $16,607 $610 $29,125 6,849 20.7 15,704 14,966 738 4.7
327 Menard 2,353 $16,930 $40 $18,945 664 28.6 1,102 1,058 44 4.0
329 Midland 118,634 $30,439 $3,588 $37,355 18,013 15.4 64,291 61,619 2,672 4.2 Odessa-Midland
331 Milam 24,939 $17,460 $422 $24,234 5,165 21.5 9,533 9,098 435 4.6
333 Mills 5,223 $17,563 $83 $21,811 924 19.9 2,299 2,226 73 3.2
335 Mitchell 9,183 $14,146 $136 $22,505 1,829 24.1 3,469 3,200 269 7.8
337 Montague 18,188 $18,771 $344 $24,290 3,223 18.0 7,401 7,064 337 4.6
339 Montgomery 253,744 $24,272 $6,268 $44,744 28,605 11.5 133,646 129,142 4,504 3.4 Houston
341 Moore 19,643 $21,709 $419 $32,933 2,300 11.8 9,281 8,990 291 3.1
343 Morris 13,465 $18,804 $250 $25,208 2,557 19.2 6,612 5,762 850 12.9
345 Motley 1,360 $17,197 $22 $19,263 279 21.2 598 573 25 4.2
347 Nacogdoches 59,699 $17,957 $1,018 $25,408 11,452 21.4 26,624 25,454 1,170 4.4
349 Navarro 42,803 $19,101 $786 $26,122 8,158 20.0 20,960 19,868 1,092 5.2
351 Newton 14,356 $14,652 $211 $24,147 3,177 22.1 5,831 5,127 704 12.1
353 Nolan 16,674 $17,571 $289 $24,495 3,549 22.1 7,371 6,880 491 6.7
355 Nueces 311,496 $20,673 $6,543 $27,637 71,730 22.8 147,689 137,755 9,934 6.7 Corpus Christi
357 Ochiltree 9,267 $22,719 $200 $32,908 1,152 13.1 4,877 4,720 157 3.2
359 Oldham 2,375 $21,771 $49 $32,717 240 12.2 1,085 1,048 37 3.4
361 Orange 84,603 $19,997 $1,692 $33,974 12,688 14.9 42,068 38,277 3,791 9.0 Beaumont-Port Arthur
363 Palo Pinto 26,474 $18,478 $472 $24,785 5,160 20.5 12,491 11,814 677 5.4
365 Panola 22,832 $17,287 $398 $27,384 3,984 17.5 7,859 7,071 788 10.0
367 Parker 76,267 $21,584 $1,698 $37,578 7,883 10.4 40,359 39,189 1,170 2.9 Fort Worth-Arlington
369 Parmer 10,308 $22,257 $230 $26,035 1,958 18.7 4,364 4,229 135 3.1
371 Pecos 15,883 $12,286 $199 $25,882 4,016 28.0 6,618 6,159 459 6.9
373 Polk 42,358 $16,496 $785 $26,675 7,746 18.3 14,970 14,058 912 6.1
375 Potter 109,316 $20,966 $2,283 $26,682 22,978 21.6 55,389 52,300 3,089 5.6 Amarillo
377 Presidio 7,484 $9,391 $78 $16,877 3,385 41.1 3,606 2,504 1,102 30.6
379 Rains 7,552 $14,792 $122 $26,372 1,156 14.6 3,732 3,567 165 4.4
381 Randall 100,829 $23,249 $2,293 $40,482 7,644 7.9 57,543 56,613 930 1.6 Amarillo
383 Reagan 4,240 $14,977 $63 $34,078 542 12.8 1,991 1,865 126 6.3
385 Real 2,671 $16,548 $44 $21,866 771 28.7 1,223 1,173 50 4.1
387 Red River 14,549 $17,059 $235 $20,002 3,342 24.2 5,995 5,580 415 6.9
389 Reeves 15,329 $13,450 $197 $21,012 4,546 31.1 6,640 5,915 725 10.9
391 Refugio 8,091 $23,950 $189 $27,103 1,708 21.5 2,950 2,804 146 4.9
393 Roberts 881 $16,262 $16 $34,357 35 3.5 514 495 19 3.7
395 Robertson 15,484 $16,718 $259 $22,055 4,146 26.8 6,207 5,892 315 5.1
397 Rockwall 36,618 $30,418 $1,085 $54,760 2,422 7.0 21,116 20,664 452 2.1 Dallas
399 Runnels 11,753 $18,267 $209 $23,691 2,156 19.1 5,160 4,919 241 4.7
401 Rusk 45,568 $18,811 $857 $26,961 8,469 18.8 20,550 19,320 1,230 6.0
403 Sabine 10,776 $18,360 $194 $23,655 1,845 17.6 4,018 3,653 365 9.1
405 San Augustine 8,237 $17,012 $138 $20,321 1,876 23.7 3,398 3,153 245 7.2
407 San Jacinto 19,332 $15,888 $331 $26,758 4,207 20.8 7,436 7,092 344 4.6
409 San Patricio 66,796 $15,729 $1,096 $28,223 16,614 25.2 29,482 27,452 2,030 6.9 Corpus Christi
411 San Saba 5,608 $18,836 $108 $19,918 1,546 28.4 2,531 2,423 108 4.3
413 Schleicher 3,358 $16,093 $49 $27,545 556 18.0 1,521 1,451 70 4.6
415 Scurry 18,827 $18,635 $339 $29,614 3,070 18.2 8,232 7,797 435 5.3
417 Shackelford 3,410 $22,997 $76 $25,684 509 15.7 1,414 1,333 81 5.7
419 Shelby 23,122 $19,546 $441 $22,805 5,005 22.1 9,328 8,725 603 6.5
421 Sherman 3,075 $30,863 $90 $29,714 322 11.3 1,404 1,378 26 1.9
423 Smith 165,705 $23,696 $3,943 $32,061 26,121 15.9 89,982 85,425 4,557 5.1 Tyler
425 Somervell 5,941 $22,352 $139 $34,991 962 16.1 1,978 1,828 150 7.6
427 Starr 50,380 $7,550 $411 $16,727 28,456 52.0 21,517 15,565 5,952 27.7
429 Stephens 9,905 $18,084 $180 $25,075 1,793 19.4 4,213 4,021 192 4.6
431 Sterling 1,397 $15,319 $21 $33,482 178 12.5 693 670 23 3.3
433 Stonewall 1,826 $17,981 $32 $24,230 317 18.0 783 734 49 6.3
435 Sutton 4,482 $17,343 $77 $28,336 710 16.0 2,252 2,153 99 4.4
437 Swisher 8,551 $20,873 $175 $25,329 2,010 25.2 3,598 3,456 142 3.9
439 Tarrant 1,328,732 $25,818 $34,235 $41,003 160,822 12.3 763,211 738,255 24,956 3.3 Fort Worth-Arlington
441 Taylor 127,909 $21,202 $2,566 $29,025 20,058 17.1 61,603 59,421 2,182 3.5 Abilene
443 Terrell 1,194 $18,414 $22 $22,815 302 24.2 476 452 24 5.0
445 Terry 13,322 $19,635 $255 $27,488 3,291 26.0 5,527 5,105 422 7.6
447 Throckmorton 1,695 $23,663 $41 $21,821 289 16.3 736 716 20 2.7
449 Titus 26,220 $20,379 $512 $27,132 4,520 18.3 12,834 11,997 837 6.5
451 Tom Green 105,416 $20,968 $2,146 $29,570 16,876 17.1 52,439 50,311 2,128 4.1 San Angelo
453 Travis 693,517 $27,610 $19,136 $38,368 87,177 12.9 454,920 442,400 12,520 2.8 Austin-San Marcos
455 Trinity 12,628 $16,937 $211 $22,513 2,659 21.4 4,689 4,425 264 5.6
457 Tyler 19,797 $15,783 $316 $26,230 3,520 19.5 6,342 5,808 534 8.4
459 Upshur 34,579 $17,848 $634 $27,556 6,062 17.6 16,987 15,838 1,149 6.8 Longview-Marshall
461 Upton 4,061 $17,285 $65 $29,291 730 19.0 1,596 1,501 95 6.0
463 Uvalde 25,057 $15,973 $407 $21,598 7,964 31.5 11,401 10,251 1,150 10.1
465 Val Verde 42,976 $12,942 $556 $22,133 13,932 32.5 17,725 16,021 1,704 9.6
467 Van Zandt 42,802 $18,021 $776 $26,986 7,242 17.0 19,417 18,597 820 4.2
469 Victoria 82,580 $23,036 $1,888 $34,464 14,108 17.4 43,392 41,421 1,971 4.5 Victoria
471 Walker 57,346 $15,387 $837 $28,652 8,283 20.4 23,533 23,023 510 2.2
473 Waller 28,277 $19,101 $512 $27,316 5,606 23.3 12,599 12,058 541 4.3 Houston
475 Ward 12,797 $16,761 $197 $26,493 2,369 20.0 4,715 4,343 372 7.9
477 Washington 29,785 $23,678 $683 $30,271 4,306 15.8 14,882 14,504 378 2.5
479 Webb 184,980 $12,999 $2,357 $24,288 64,634 36.4 72,969 66,235 6,734 9.2 Laredo
481 Wharton 41,309 $20,194 $809 $29,075 7,705 19.2 18,966 17,908 1,058 5.6
483 Wheeler 5,839 $24,756 $132 $26,072 917 17.4 2,792 2,698 94 3.4
485 Wichita 129,232 $21,632 $2,790 $30,051 19,395 16.0 61,817 58,835 2,982 4.8 Wichita Falls
487 Wilbarger 15,516 $19,851 $281 $25,551 2,655 19.2 7,096 6,858 238 3.4
489 Willacy 19,332 $11,945 $233 $19,063 8,519 43.5 7,352 5,810 1,542 21.0
491 Williamson 207,123 $23,453 $4,943 $49,542 14,647 7.4 133,173 130,578 2,595 1.9 Austin-San Marcos
493 Wilson 28,562 $17,284 $523 $31,383 4,638 16.0 14,870 14,428 442 3.0 San Antonio
495 Winkler 8,335 $16,777 $132 $28,540 1,481 18.4 3,184 2,898 286 9.0
497 Wise 41,521 $19,329 $820 $33,349 5,198 13.2 23,092 22,362 730 3.2
499 Wood 33,359 $17,625 $602 $25,980 5,875 18.0 13,431 12,659 772 5.7
501 Yoakum 8,560 $18,837 $151 $31,756 1,422 16.9 3,531 3,275 256 7.3
503 Young 17,813 $21,734 $382 $26,029 3,035 17.3 8,190 7,673 517 6.3
505 Zapata 10,558 $12,007 $134 $20,696 4,178 37.1 4,660 4,122 538 11.5
507 Zavala 11,842 $8,855 $105 $15,162 5,859 48.3 4,264 3,317 947 22.2
Texas 19,439,337 $ 23,707 $459,585 $31,488 3,500,334 17.7 10,118,326 9,631,443 486,883 4.8
(1) Texas State Data Center at Texas A&M University (URL: http://www-txsdc.tamu.edu/tpepp/1997_txpopest_county.html)
(2) U.S. Bureau of Economic Analysis (URL: http://www.bea.doc.gov/bea/regional/reis/scb/svy_tx.htm)
(3) U.S. Bureau of the Census (URL: http://www.census.gov/hhes/www/saipe/saipe93/estimate.html)
(4) Texas Workforce Commission (URL: http://www.twc.state.tx.us/lmi/fastfacts/fastfactshome.html)
