|
Consumer Price Indexes* for the United States and the Dallas-Fort Worth and Houston-Galveston-Brazoria Consolidated Metropolitan Statistical Areas**(CMSAs): 1975 to 2001 |
||||||||
|---|---|---|---|---|---|---|---|---|
| United States |
Dallas-
Fort Worth CMSA |
Houston-Galveston-
Brazoria CMSA |
Average
Texas CMSAs |
|||||
| Year | Index | Change(%) | Index | Change(%) | Index | Change(%) | Index | Change(%) |
| 1975 | 53.8 | 9.1 | 50.2 | 8.8 | 51.3 | 11.6 | 50.8 | 10.2 |
| 1976 | 56.9 | 5.8 | 53.3 | 6.0 | 55.2 | 7.5 | 54.2 | 6.8 |
| 1977 | 60.6 | 6.5 | 57.2 | 7.4 | 59.2 | 7.3 | 58.2 | 7.4 |
| 1978 | 65.2 | 7.6 | 61.6 | 7.7 | 64.8 | 9.4 | 63.2 | 8.6 |
| 1979 | 72.6 | 11.3 | 69.4 | 12.7 | 73.3 | 13.2 | 71.4 | 12.9 |
| 1980 | 82.4 | 13.5 | 81.2 | 16.9 | 82.6 | 12.6 | 81.9 | 14.7 |
| 1981 | 90.9 | 10.4 | 90.5 | 11.5 | 90.8 | 10.0 | 90.7 | 10.7 |
| 1982 | 96.5 | 6.2 | 95.7 | 5.8 | 97.2 | 7.0 | 96.4 | 6.4 |
| 1983 | 99.6 | 3.2 | 99.3 | 3.7 | 99.8 | 2.7 | 99.5 | 3.2 |
| 1984 | 103.9 | 4.4 | 103.9 | 4.7 | 102.5 | 2.7 | 103.2 | 3.7 |
| 1985 | 107.6 | 3.5 | 107.8 | 3.7 | 104.7 | 2.1 | 106.2 | 2.9 |
| 1986 | 109.6 | 1.9 | 109.5 | 1.6 | 103.7 | -0.9 | 106.6 | 0.3 |
| 1987 | 113.6 | 3.6 | 112.8 | 3.1 | 106.5 | 2.6 | 109.7 | 2.9 |
| 1988 | 118.3 | 4.1 | 116.1 | 2.9 | 109.6 | 2.9 | 112.8 | 2.9 |
| 1989 | 124.0 | 4.8 | 119.5 | 3.0 | 114.1 | 4.1 | 116.8 | 3.5 |
| 1990 | 130.7 | 5.4 | 125.1 | 4.7 | 120.6 | 5.7 | 122.9 | 5.2 |
| 1991 | 136.2 | 4.2 | 130.8 | 4.5 | 125.1 | 3.8 | 128.0 | 4.2 |
| 1992 | 140.3 | 3.0 | 133.9 | 2.4 | 129.1 | 3.2 | 131.5 | 2.8 |
| 1993 | 144.5 | 3.0 | 137.3 | 2.6 | 133.5 | 3.4 | 135.4 | 3.0 |
| 1994 | 148.2 | 2.6 | 141.3 | 2.8 | 137.9 | 3.3 | 139.6 | 3.1 |
| 1995 | 152.4 | 2.8 | 145.0 | 2.6 | 140.0 | 1.5 | 142.5 | 2.1 |
| 1996 | 156.9 | 2.9 | 148.9 | 2.6 | 142.7 | 2.0 | 145.8 | 2.3 |
| 1997 | 160.5 | 2.3 | 151.4 | 1.7 | 145.4 | 1.9 | 148.4 | 1.8 |
| 1998 | 163.0 | 1.6 | 153.6 | 1.4 | 146.8 | 1.0 | 150.2 | 1.2 |
| 1999 | 166.6 | 2.2 | 158.0 | 2.9 | 148.8 | 1.3 | 153.4 | 2.1 |
| 2000 | 172.2 | 3.4 | 164.7 | 4.2 | 154.2 | 3.7 | 159.5 | 4.0 |
| Jan | 168.8 | 2.7 | 160.4 | 3.5 | 151.2 | 3.3 | 155.8 | 3.4 |
| Feb | 169.8 | 3.2 | 161.8 | 3.9 | 152.1 | 3.8 | 157.0 | 3.8 |
| Mar | 171.2 | 3.8 | 163.1 | 4.3 | 152.5 | 3.4 | 157.8 | 3.8 |
| Apr | 171.3 | 3.1 | 163.2 | 4.0 | 152.8 | 3.0 | 158.0 | 3.6 |
| May | 171.5 | 3.2 | 163.2 | 3.8 | 153.5 | 3.5 | 158.3 | 3.6 |
| Jun | 172.4 | 3.7 | 164.7 | 4.4 | 154.1 | 3.9 | 159.4 | 4.2 |
| Jul | 172.8 | 3.7 | 166.2 | 5.0 | 154.3 | 3.8 | 160.2 | 4.4 |
| Aug | 172.8 | 3.4 | 166.6 | 4.7 | 154.4 | 3.7 | 160.5 | 4.2 |
| Sep | 173.7 | 3.5 | 166.9 | 4.4 | 155.8 | 3.8 | 161.3 | 4.1 |
| Oct | 174.0 | 3.4 | 166.9 | 4.3 | 157.1 | 3.9 | 162.0 | 4.1 |
| Nov | 174.1 | 3.4 | 166.8 | 4.2 | 156.7 | 3.9 | 161.7 | 4.1 |
| Dec | 174.0 | 3.4 | 167.1 | 4.2 | 156.2 | 3.9 | 161.6 | 4.1 |
| 2001 | ||||||||
| Jan | 175.1 | 3.7 | 167.3 | 4.3 | 157.4 | 4.1 | 162.4 | 4.2 |
| Feb | 175.8 | 3.5 | 168.1 | 3.9 | 158.6 | 4.3 | 163.4 | 4.1 |
| Mar | 176.2 | 2.9 | 168.9 | 3.6 | 159.1 | 4.3 | 164.0 | 3.9 |
| Apr | 176.9 | 3.3 | 169.2 | 3.7 | 159.5 | 4.4 | 164.3 | 4.0 |
|
*
Index for All Urban Consumers (CPI-U), Calendar Year Averages, 1982-84=100. Values are not seasonally adjusted.
** The Dallas-Fort Worth CMSA includes the Dallas and Fort Worth-Arlington Primary Metropolitan Statistical Areas (PMSAs). The Houston-Galveston-Brazoria CMSA includes the Houston, Galveston-Texas City and Brazoria PMSAs. SOURCES: Carole Keeton Rylander, Texas Comptroller; and U.S. Bureau of Labor Statistics. |
||||||||
