Texas, Regional and U.S. Leading Economic Indicators, By Month
| April 1996 to April 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Month |
Texas
Initial Unemployment Claims |
Texas
Average Manufacturing Workweek (Hours) |
Texas
Help- Wanted Index(1) |
Texas
Retail Sales (MIl$) |
Taxable
Oil Price ($/BBL) |
Texas
Stock Index(2) |
Texas
Housing Permits |
Texas
New Business Incorporations |
West South
Central States Consumer Confidence Index(3) |
U.S.
Leading Economic Indicator Index(4) |
Texas
Composite Leading Economic Indicator Index(5) |
| 1996 | Apr | 65,532 | 42.9 | 134.6 | 14,249 | 21.43 | 44.03 | 9,188 | 3,864 | 114.8 | 99.6 | 141.7 |
| May | 63,893 | 42.9 | 133.8 | 14,448 | 18.34 | 44.62 | 10,377 | 3,808 | 113.8 | 100.0 | 141.9 | |
| Jun | 56,973 | 43.2 | 131.2 | 13,731 | 19.07 | 44.06 | 9,336 | 3,485 | 113.8 | 100.4 | 141.9 | |
| Jul | 66,317 | 43.3 | 132.7 | 14,226 | 20.05 | 40.86 | 10,297 | 3,801 | 117.7 | 100.5 | 142.3 | |
| Aug | 59,877 | 43.3 | 132.6 | 14,279 | 20.15 | 42.78 | 9,487 | 3,926 | 119.4 | 100.5 | 143.0 | |
| Sep | 59,441 | 43.1 | 133.1 | 14,041 | 21.29 | 45.43 | 8,742 | 3,814 | 123.3 | 100.7 | 143.4 | |
| Oct | 64,798 | 43.0 | 134.9 | 14,685 | 21.28 | 47.19 | 9,150 | 4,113 | 127.8 | 100.7 | 144.0 | |
| Nov | 59,405 | 43.1 | 143.9 | 14,465 | 21.53 | 51.43 | 10,443 | 3,623 | 115.6 | 100.9 | 144.6 | |
| Dec | 65,903 | 43.8 | 128.8 | 14,079 | 23.04 | 51.13 | 12,760 | 3,474 | 118.2 | 100.9 | 144.1 | |
|
(1) 1989 = 100 (2) December 1997 (NSA) = 100 (3) 1985 = 100 (4) 1996 = 100 (5) January 1981 = 100
Note: All figures are seasonally adjusted. SOURCES: Carole Keeton Rylander, Texas Comptroller; Texas Workforce Commission; U.S. Bureau of Labor Statistics; U.S. Bureau of the Census; Texas Secretary of State's Office; The Conference Board; and U.S. Bureau of Economic Analysis. |
||||||||||||
| April 1996 to April 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Month |
Texas
Initial Unemployment Claims |
Texas
Average Manufacturing Workweek (Hours) |
Texas
Help- Wanted Index(1) |
Texas
Retail Sales (MIl$) |
Taxable
Oil Price ($/BBL) |
Texas
Stock Index(2) |
Texas
Housing Permits |
Texas
New Business Incorporations |
West South
Central States Consumer Confidence Index(3) |
U.S.
Leading Economic Indicator Index(4) |
Texas
Composite Leading Economic Indicator Index(5) |
| 1997 | Jan | 66,608 | 42.3 | 141.6 | 14,496 | 23.98 | 56.21 | 9,026 | 4,426 | 122.3 | 101.3 | 145.6 |
| Feb | 64,958 | 43.4 | 141.6 | 14,615 | 21.00 | 57.12 | 9,185 | 3,876 | 121.0 | 102.0 | 145.4 | |
| Mar | 58,958 | 43.6 | 143.1 | 14,608 | 19.34 | 56.13 | 9,682 | 3,645 | 130.1 | 102.0 | 146.0 | |
| Apr | 65,914 | 43.5 | 146.7 | 14,466 | 17.68 | 59.05 | 10,623 | 4,221 | 129.1 | 102.0 | 146.6 | |
| May | 62,429 | 43.5 | 144.7 | 14,433 | 18.41 | 68.05 | 9,204 | 3,997 | 138.4 | 102.4 | 147.0 | |
| Jun | 60,301 | 43.3 | 144.6 | 14,549 | 17.75 | 69.09 | 10,175 | 3,732 | 136.8 | 102.6 | 147.3 | |
| Jul | 64,913 | 43.3 | 146.6 | 14,696 | 17.56 | 85.11 | 10,105 | 4,118 | 127.2 | 103.2 | 147.8 | |
| Aug | 62,437 | 43.7 | 144.7 | 14,731 | 17.67 | 85.46 | 10,026 | 3,777 | 135.9 | 103.4 | 148.1 | |
| Sep | 63,862 | 43.7 | 152.8 | 14,702 | 16.45 | 98.36 | 13,269 | 3,955 | 135.2 | 103.6 | 149.4 | |
| Oct | 60,860 | 43.8 | 151.0 | 14,696 | 17.54 | 92.04 | 10,856 | 4,548 | 133.4 | 103.9 | 149.8 | |
| Nov | 54,839 | 43.9 | 150.7 | 14,730 | 17.37 | 93.36 | 9,852 | 3,571 | 138.7 | 104.0 | 149.6 | |
| Dec | 59,022 | 44.0 | 144.0 | 14,756 | 16.13 | 100.00 | 11,341 | 4,154 | 140.8 | 103.9 | 150.1 | |
|
(1) 1989 = 100 (2) December 1997 (NSA) = 100 (3) 1985 = 100 (4) 1996 = 100 (5) January 1981 = 100
Note: All figures are seasonally adjusted. SOURCES: Carole Keeton Rylander, Texas Comptroller; Texas Workforce Commission; U.S. Bureau of Labor Statistics; U.S. Bureau of the Census; Texas Secretary of State's Office; The Conference Board; and U.S. Bureau of Economic Analysis. |
||||||||||||
| April 1996 to April 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Month |
Texas
Initial Unemployment Claims |
Texas
Average Manufacturing Workweek (Hours) |
Texas
Help- Wanted Index(1) |
Texas
Retail Sales (MIl$) |
Taxable
Oil Price ($/BBL) |
Texas
Stock Index(2) |
Texas
Housing Permits |
Texas
New Business Incorporations |
West South
Central States Consumer Confidence Index(3) |
U.S.
Leading Economic Indicator Index(4) |
Texas
Composite Leading Economic Indicator Index(5) |
| 1998 | Jan | 58,524 | 43.9 | 151.7 | 15,114 | 14.93 | 102.80 | 9,359 | 4,007 | 136.8 | 104.2 | 150.2 |
| Feb | 56,001 | 43.7 | 154.9 | 15,228 | 13.98 | 111.59 | 11,502 | 4,038 | 145.9 | 104.8 | 151.4 | |
| Mar | 60,717 | 43.7 | 154.3 | 15,400 | 13.25 | 117.39 | 15,216 | 4,084 | 140.7 | 105.0 | 151.7 | |
| Apr | 57,365 | 43.2 | 154.8 | 15,483 | 13.08 | 116.07 | 12,272 | 4,106 | 136.6 | 105.1 | 151.8 | |
| May | 59,059 | 44.3 | 154.3 | 15,595 | 12.83 | 113.55 | 13,100 | 4,185 | 135.9 | 105.1 | 152.1 | |
| Jun | 62,451 | 43.9 | 153.4 | 15,633 | 12.11 | 114.28 | 13,245 | 4,288 | 134.1 | 104.9 | 152.0 | |
| Jul | 64,403 | 43.8 | 144.1 | 15,572 | 12.03 | 111.32 | 13,065 | 4,267 | 134.9 | 105.5 | 151.7 | |
| Aug | 59,292 | 43.6 | 149.6 | 15,565 | 11.49 | 96.53 | 13,136 | 4,149 | 135.2 | 105.5 | 152.1 | |
| Sep | 61,766 | 43.1 | 141.2 | 15,601 | 12.13 | 102.90 | 13,586 | 4,297 | 127.4 | 105.3 | 152.0 | |
| Oct | 65,023 | 43.9 | 144.1 | 15,799 | 11.61 | 112.44 | 13,633 | 4,004 | 126.4 | 105.5 | 152.1 | |
| Nov | 67,890 | 43.8 | 143.2 | 15,895 | 10.74 | 116.88 | 11,001 | 4,052 | 121.1 | 106.4 | 151.7 | |
| Dec | 68,483 | 43.6 | 141.9 | 16,032 | 9.66 | 120.72 | 12,656 | 4,170 | 128.3 | 106.7 | 152.2 | |
|
(1) 1989 = 100 (2) December 1997 (NSA) = 100 (3) 1985 = 100 (4) 1996 = 100 (5) January 1981 = 100
Note: All figures are seasonally adjusted. SOURCES: Carole Keeton Rylander, Texas Comptroller; Texas Workforce Commission; U.S. Bureau of Labor Statistics; U.S. Bureau of the Census; Texas Secretary of State's Office; The Conference Board; and U.S. Bureau of Economic Analysis. |
||||||||||||
| April 1996 to April 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Month |
Texas
Initial Unemployment Claims |
Texas
Average Manufacturing Workweek (Hours) |
Texas
Help- Wanted Index(1) |
Texas
Retail Sales (MIl$) |
Taxable
Oil Price ($/BBL) |
Texas
Stock Index(2) |
Texas
Housing Permits |
Texas
New Business Incorporations |
West South
Central States Consumer Confidence Index(3) |
U.S.
Leading Economic Indicator Index(4) |
Texas
Composite Leading Economic Indicator Index(5) |
| 1999 | Jan | 64,169 | 43.6 | 143.3 | 16,287 | 11.11 | 126.63 | 13,457 | 4,180 | 123.5 | 107.4 | 153.2 |
| Feb | 67,611 | 43.5 | 146.1 | 16,577 | 10.48 | 123.02 | 13,204 | 4,187 | 128.2 | 107.8 | 153.4 | |
| Mar | 72,424 | 43.5 | 139.7 | 16,611 | 13.25 | 122.47 | 12,522 | 4,310 | 129.8 | 108.0 | 153.6 | |
| Apr | 69,788 | 43.9 | 141.5 | 16,639 | 15.34 | 125.26 | 11,743 | 4,415 | 127.9 | 107.8 | 154.4 | |
| May | 69,251 | 43.5 | 140.5 | 16,777 | 15.99 | 126.14 | 11,160 | 4,067 | 130.7 | 108.4 | 154.5 | |
| Jun | 69,791 | 43.4 | 137.4 | 17,079 | 17.21 | 132.46 | 11,147 | 4,609 | 136.0 | 108.9 | 155.4 | |
| Jul | 62,917 | 43.4 | 136.4 | 17,248 | 18.23 | 131.97 | 12,855 | 4,462 | 138.5 | 109.4 | 156.3 | |
| Aug | 64,929 | 43.4 | 135.8 | 17,461 | 19.30 | 130.06 | 12,276 | 4,552 | 138.3 | 109.3 | 156.5 | |
| Sep | 66,301 | 43.3 | 131.3 | 17,450 | 20.31 | 129.25 | 11,050 | 4,649 | 137.6 | 109.1 | 156.4 | |
| Oct | 59,508 | 43.2 | 130.5 | 17,513 | 19.78 | 133.01 | 11,532 | 4,495 | 141.8 | 109.3 | 157.1 | |
| Nov | 63,778 | 43.2 | 128.3 | 17,661 | 22.70 | 136.69 | 11,967 | 4,860 | 144.3 | 109.8 | 157.7 | |
| Dec | 57,297 | 43.4 | 132.9 | 17,906 | 25.49 | 136.50 | 11,688 | 4,841 | 143.2 | 110.4 | 158.9 | |
|
(1) 1989 = 100 (2) December 1997 (NSA) = 100 (3) 1985 = 100 (4) 1996 = 100 (5) January 1981 = 100
Note: All figures are seasonally adjusted. SOURCES: Carole Keeton Rylander, Texas Comptroller; Texas Workforce Commission; U.S. Bureau of Labor Statistics; U.S. Bureau of the Census; Texas Secretary of State's Office; The Conference Board; and U.S. Bureau of Economic Analysis. |
||||||||||||
| April 1996 to April 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Month |
Texas
Initial Unemployment Claims |
Texas
Average Manufacturing Workweek (Hours) |
Texas
Help- Wanted Index(1) |
Texas
Retail Sales (MIl$) |
Taxable
Oil Price ($/BBL) |
Texas
Stock Index(2) |
Texas
Housing Permits |
Texas
New Business Incorporations |
West South
Central States Consumer Confidence Index(3) |
U.S.
Leading Economic Indicator Index(4) |
Texas
Composite Leading Economic Indicator Index(5) |
| 2000 | Jan | 49,759 | 43.2 | 132.5 | 18,041 | 26.86 | 130.18 | 10,357 | 4,446 | 149.3 | 110.7 | 159.3 |
| Feb | 61,173 | 43.4 | 136.1 | 18,200 | 28.36 | 129.88 | 11,545 | 4,950 | 138.1 | 110.3 | 159.5 | |
| Mar | 56,718 | 43.3 | 137.8 | 18,281 | 29.53 | 138.64 | 11,420 | 5,203 | 138.2 | 110.5 | 160.5 | |
| Apr | 55,425 | 43.6 | 137.3 | 18,291 | 24.49 | 137.12 | 10,307 | 4,523 | 140.9 | 110.5 | 159.9 | |
| May | 67,906 | 43.2 | 136.6 | 18,333 | 27.57 | 134.71 | 11,732 | 5,017 | 143.0 | 110.3 | 160.3 | |
| Jun | 59,826 | 43.3 | 136.0 | 18,413 | 31.46 | 129.56 | 11,757 | 4,674 | 140.9 | 110.3 | 160.8 | |
| Jul | 58,191 | 43.4 | 135.6 | 18,535 | 28.95 | 131.44 | 10,016 | 4,219 | 145.0 | 109.8 | 160.5 | |
| Aug | 66,716 | 43.2 | 135.6 | 18,532 | 29.68 | 136.31 | 10,935 | 5,280 | 136.3 | 109.7 | 161.2 | |
| Sep | 60,559 | 43.1 | 134.2 | 18,704 | 29.75 | 134.15 | 11,471 | 4,646 | 147.4 | 109.8 | 161.6 | |
| Oct | 66,544 | 43.1 | 131.4 | 18,708 | 29.60 | 132.61 | 11,530 | 4,991 | 137.8 | 109.4 | 161.4 | |
| Nov | 66,220 | 42.9 | 121.4 | 18,629 | 31.54 | 121.03 | 12,060 | 4,849 | 137.1 | 109.1 | 160.9 | |
| Dec | 56,791 | 42.5 | 120.5 | 18,658 | 28.34 | 121.01 | 9,730 | 4,024 | 124.2 | 108.6 | 160.1 | |
|
(1) 1989 = 100 (2) December 1997 (NSA) = 100 (3) 1985 = 100 (4) 1996 = 100 (5) January 1981 = 100
Note: All figures are seasonally adjusted. SOURCES: Carole Keeton Rylander, Texas Comptroller; Texas Workforce Commission; U.S. Bureau of Labor Statistics; U.S. Bureau of the Census; Texas Secretary of State's Office; The Conference Board; and U.S. Bureau of Economic Analysis. |
||||||||||||
| April 1996 to April 2001 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Month |
Texas
Initial Unemployment Claims |
Texas
Average Manufacturing Workweek (Hours) |
Texas
Help- Wanted Index(1) |
Texas
Retail Sales (MIl$) |
Taxable
Oil Price ($/BBL) |
Texas
Stock Index(2) |
Texas
Housing Permits |
Texas
New Business Incorporations |
West South
Central States Consumer Confidence Index(3) |
U.S.
Leading Economic Indicator Index(4) |
Texas
Composite Leading Economic Indicator Index(5) |
| 2001 | Jan | 69,805 | 43.1 | 118.2 | 18,968 | 29.35 | 132.87 | 12,792 | 4,988 | 126.8 | 109.0 | 161.0 |
| Feb | 69,009 | 43.0 | 103.5 | 18,947 | 28.19 | 121.27 | 11,443 | 4,596 | 123.4 | 108.8 | 159.4 | |
| Mar | 73,086 | 43.1 | 100.4 | 18,887 | 25.56 | 111.21 | 11,974 | 4,485 | 122.8 | 108.6 | 158.9 | |
| Apr | 81,293 | 42.5 | 94.5 | 19,010 | 24.25 | 118.35 | 12,652 | 4,552 | 122.7 | 108.7 | 158.4 | |
| Average Annual Percent Change, April 1996-April 2001: | ||||||||||||
| 4.4 | -0.2 | -6.8 | 5.9 | 2.5 | 21.9 | 6.6 | 3.3 | 1.3 | 1.8 | 2.3 | ||
|
(1) 1989 = 100 (2) December 1997 (NSA) = 100 (3) 1985 = 100 (4) 1996 = 100 (5) January 1981 = 100
Note: All figures are seasonally adjusted. SOURCES: Carole Keeton Rylander, Texas Comptroller; Texas Workforce Commission; U.S. Bureau of Labor Statistics; U.S. Bureau of the Census; Texas Secretary of State's Office; The Conference Board; and U.S. Bureau of Economic Analysis. |
||||||||||||
