| Texas Population Estimates and Projections, and Components of Change: 1985 to 2015 | ||||||
|---|---|---|---|---|---|---|
| Annual Change** | Components of Change** | |||||
| Year |
July 1st
Population |
Amount | Percent | Births | Deaths |
Net Migration |
| 1985 | 16,478,000 | 469,000 | 2.9% | 305,488 | 117,453 | 280,965 |
| 1986 | 16,797,000 | 319,000 | 1.9% | 308,295 | 118,059 | 128,764 |
| 1987 | 16,865,000 | 68,000 | 0.4% | 305,021 | 119,611 | -117,410 |
| 1988 | 16,916,000 | 51,000 | 0.3% | 301,399 | 121,895 | -128,504 |
| 1989 | 17,069,000 | 153,000 | 0.9% | 306,188 | 121,968 | -31,220 |
| 1990 | 17,330,000 | 261,000 | 1.5% | 312,353 | 126,672 | 75,319 |
| 1991 | 17,651,000 | 321,000 | 1.9% | 315,236 | 123,689 | 129,453 |
| 1992 | 17,989,000 | 338,000 | 1.9% | 320,476 | 128,179 | 145,703 |
| 1993 | 18,365,000 | 376,000 | 2.1% | 320,444 | 131,260 | 186,816 |
| 1994 | 18,736,000 | 371,000 | 2.0% | 321,939 | 136,683 | 185,744 |
| 1995 | 19,108,000 | 372,000 | 2.0% | 321,546 | 135,325 | 185,779 |
| 1996 | 19,463,000 | 355,000 | 1.9% | 325,491 | 140,466 | 169,975 |
| 1997 | 19,844,000 | 381,000 | 2.0% | 333,368 | 140,245 | 187,877 |
| 1998 | 20,233,000 | 389,000 | 2.0% | 336,029 | 143,025 | 195,996 |
| 1999 | 20,595,000 | 362,000 | 1.8% | 347,088 | 144,387 | 159,299 |
| 2000 | *20,939,000 | 344,000 | 1.7% | 349,210 | 147,640 | 142,430 |
| 2001 | *21,272,000 | 333,000 | 1.6% | 351,070 | 150,670 | 132,600 |
| 2002 | *21,659,000 | 387,000 | 1.8% | 352,170 | 153,440 | 188,270 |
| 2003 | *22,045,000 | 386,000 | 1.8% | 355,200 | 156,590 | 187,390 |
| 2004 | *22,414,000 | 369,000 | 1.7% | 358,120 | 159,890 | 170,770 |
| 2005 | *22,763,000 | 349,000 | 1.6% | 360,790 | 163,200 | 151,410 |
| 2006 | *23,099,000 | 336,000 | 1.5% | 362,840 | 166,340 | 139,500 |
| 2007 | *23,424,000 | 325,000 | 1.4% | 364,620 | 169,290 | 129,670 |
| 2008 | *23,719,000 | 295,000 | 1.3% | 366,290 | 172,110 | 100,820 |
| 2009 | *23,994,000 | 275,000 | 1.2% | 367,200 | 174,850 | 82,650 |
| 2010 | *24,274,000 | 280,000 | 1.2% | 367,540 | 177,600 | 90,060 |
| 2011 | *24,550,000 | 276,000 | 1.1% | 368,220 | 180,470 | 88,250 |
| 2012 | *24,858,000 | 308,000 | 1.3% | 369,890 | 183,450 | 121,560 |
| 2013 | *25,188,000 | 330,000 | 1.3% | 372,310 | 186,680 | 144,370 |
| 2014 | *25,542,000 | 354,000 | 1.4% | 375,310 | 190,210 | 168,900 |
| 2015 | *25,913,000 | 371,000 | 1.5% | 379,000 | 194,140 | 186,140 |
|
* Projected
** For years from July to June. SOURCES: Carole Keeton Rylander, Texas Comptroller (Spring 2001 State Economic Forecast); U.S. Bureau of the Census; and Texas Department of Health. |
||||||
