Nueces County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 313,645 | 7.7 | |
| Under 5 | 24,247 | 0.8 | 7.7 |
| Under 18 | 89,117 | 0.3 | 28.4 |
| 65 and over | 35,005 | 19.0 | 11.2 |
| 85 and over | 3,727 | 51.3 | 1.2 |
| Male | 153,483 | 7.8 | 48.9 |
| Female | 160,162 | 7.7 | 51.1 |
| White | 225,912 | 2.6 | 72.0 |
| Black | 13,307 | 4.9 | 4.2 |
| Asian | 3,632 | 46.3 | 1.2 |
| Hispanic | 174,951 | 15.1 | 55.8 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 143,622 | 1.1 | 1.3 | 7,073 | |
| Agricultural Services, Forestry, Fishing | 1,154 | 4.6 | 2.1 | 0.8 | 194 |
| Mining | 1,933 | 13.7 | (1.7) | 1.3 | 157 |
| Construction | 12,259 | 3.5 | 1.5 | 8.5 | 617 |
| Manufacturing | 9,992 | (0.3) | (1.7) | 7.0 | 259 |
| Transportation/Public Utilities/Communications | 7,768 | 8.0 | 4.8 | 5.4 | 331 |
| Wholesale Trade | 5,611 | (1.6) | 0.7 | 3.9 | 485 |
| Retail Trade | 28,310 | 0.3 | 0.9 | 19.7 | 1,265 |
| Services | 44,790 | 1.6 | 3.4 | 31.2 | 2,921 |
| Financial, Insurance, Real Estate | 5,730 | (1.7) | (0.6) | 4.0 | 651 |
| Government | 25,964 | (1.2) | (0.5) | 18.1 | 151 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 5.7% | (0.6) | (2.7) | 54 |
Income
| Income | 2000 | Percent Change 2000-2001 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $7,525,961 | 5.4 | 4.7 | 13 |
| Average Per Capita Income | $24,013 | 5.8 | 4.5 | 65 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 20.1% | (1.4) | (2.6) | 83 |
| Ages 0-17 | 27.3% | (1.9) | (4.9) | 90 |
| Ages 5-17 in families | 25.7% | (1.5) | (3.7) | 114 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $12,708,335,230 | 2.4 | 1.5 | 16 |
| Property Value Per Capita | $40,518 | 3.0 | 1.4 | 200 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $3,129,706,340 | 3.6 | 3.1 |
| Sales Tax Outlets | 8,411 | (0.5) | (0.9) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 12 | 105 | 60,996 | 0.3 |
| Higher Education Fall 2001 | 2 | 17,615 | 6.7 |
