McMullen County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 851 | 4.2 | |
| Under 5 | 34 | (47.7) | 4.0 |
| Under 18 | 199 | (1.5) | 23.4 |
| 65 and over | 152 | 24.6 | 17.9 |
| 85 and over | 24 | 200.0 | 2.8 |
| Male | 428 | 4.4 | 50.3 |
| Female | 423 | 3.9 | 49.7 |
| White | 752 | 5.5 | 88.4 |
| Black | 10 | 1.2 | |
| Asian | 0 | 0.0 | |
| Hispanic | 282 | (11.9) | 33.1 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 248 | 9.3 | 1.2 | 40 | |
| Agricultural Services, Forestry, Fishing | 20 | (4.8) | 1.0 | 8.1 | 8 |
| Mining | 18 | 0.0 | (10.3) | 7.3 | 4 |
| Construction | 5 | (16.7) | 2.0 | 1 | |
| Manufacturing | 0 | 0.0 | 0 | ||
| Transportation/Public Utilities/Communications | 25 | (21.9) | 10.8 | 10.1 | 4 |
| Wholesale Trade | 6 | 24.6 | 2.4 | 1 | |
| Retail Trade | 13 | 8.3 | (7.3) | 5.2 | 4 |
| Services | 19 | 375.0 | 16.1 | 7.7 | 3 |
| Financial, Insurance, Real Estate | 24 | 4.3 | 9.9 | 9.7 | 2 |
| Government | 115 | 1.8 | (1.3) | 46.4 | 10 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 3.1% | (0.5) | 1.1 | 181 |
Income
| Income | 2000 | Percent Change 2000-2001 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $23,468 | 12.5 | 9.4 | 246 |
| Average Per Capita Income | $27,448 | 9.4 | 9.1 | 26 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 14.8% | 0.9 | 10.5 | 183 |
| Ages 0-17 | 25.0% | 4.8 | 19.6 | 123 |
| Ages 5-17 in families | 27.3% | 4.7 | 22.1 | 94 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $447,437,916 | (6.0) | 1.8 | 195 |
| Property Value Per Capita | $525,779 | (11.6) | 1.0 | 4 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $1,307,478 | 13.0 | (1.4) |
| Sales Tax Outlets | 23 | (8.0) | (3.9) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 1 | 1 | 172 | 2.4 |
| Higher Education Fall 2001 |
