Jackson County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 14,391 | 10.4 | |
| Under 5 | 1,022 | 11.8 | 7.1 |
| Under 18 | 3,943 | 7.3 | 27.4 |
| 65 and over | 2,295 | 2.6 | 15.9 |
| 85 and over | 321 | 52.1 | 2.2 |
| Male | 7,076 | 12.7 | 49.2 |
| Female | 7,315 | 8.2 | 50.8 |
| White | 11,008 | 1.4 | 76.5 |
| Black | 1,099 | (9.8) | 7.6 |
| Asian | 56 | 366.7 | 0.4 |
| Hispanic | 3,551 | 28.1 | 24.7 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 5,253 | (0.1) | (0.9) | 360 | |
| Agricultural Services, Forestry, Fishing | 159 | 7.4 | (0.7) | 3.0 | 45 |
| Mining | 288 | 30.9 | 1.7 | 5.5 | 16 |
| Construction | 499 | 28.9 | 15.6 | 9.5 | 31 |
| Manufacturing | 1,468 | (13.3) | (7.9) | 27.9 | 6 |
| Transportation/Public Utilities/Communications | 253 | 12.9 | 4.9 | 4.8 | 21 |
| Wholesale Trade | 213 | 6.5 | 0.9 | 4.1 | 18 |
| Retail Trade | 668 | (4.3) | 0.0 | 12.7 | 68 |
| Services | 465 | 2.0 | 1.2 | 8.9 | 81 |
| Financial, Insurance, Real Estate | 126 | (6.0) | 0.8 | 2.4 | 28 |
| Government | 1,114 | 1.5 | 2.6 | 21.2 | 44 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 3.3% | 0.8 | (0.3) | 174 |
Income
| Income | 2000 | Percent Change 2000-2001 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $340,210 | 5.3 | 3.6 | 127 |
| Average Per Capita Income | $23,572 | 3.9 | 2.9 | 69 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 15.7% | (0.3) | (3.2) | 169 |
| Ages 0-17 | 23.2% | 1.2 | (1.4) | 151 |
| Ages 5-17 in families | 22.0% | 0.4 | 0.2 | 170 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $1,334,188,718 | (4.7) | 1.3 | 102 |
| Property Value Per Capita | $92,710 | (9.6) | 0.1 | 50 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $78,371,516 | 4.5 | (1.0) |
| Sales Tax Outlets | 365 | 3.1 | (0.6) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 3 | 11 | 3,196 | (3.2) |
| Higher Education Fall 2001 |
