Aransas County
Population
| Census 2000 | Percent Change 1990-2000 |
Percent of County Population |
|
|---|---|---|---|
| Total | 22,497 | 25.7 | |
| Under 5 | 1,228 | 2.2 | 5.5 |
| Under 18 | 5,346 | 18.6 | 23.8 |
| 65 and over | 4,431 | 33.8 | 19.7 |
| 85 and over | 372 | 67.6 | 1.7 |
| Male | 11,187 | 26.2 | 49.7 |
| Female | 11,310 | 25.3 | 50.3 |
| White | 19,672 | 28.7 | 87.4 |
| Black | 322 | 0.9 | 1.4 |
| Asian | 623 | 5.8 | 2.8 |
| Hispanic | 4,571 | 27.4 | 20.3 |
Employment
| 2001 | Percent Change 2000-2001 | Average Annual Growth 1996-2001 | Percent of County Employment | Firms in 2001 | |
|---|---|---|---|---|---|
| Total | 5,655 | 4.6 | 3.1 | 549 | |
| Agricultural Services, Forestry, Fishing | 158 | 27.4 | 11.7 | 2.8 | 30 |
| Mining | 95 | (58.3) | (8.0) | 1.7 | 11 |
| Construction | 242 | (22.9) | (6.2) | 4.3 | 51 |
| Manufacturing | 152 | 1.3 | (12.4) | 2.7 | 20 |
| Transportation/Public Utilities/Communications | 358 | (1.1) | 2.3 | 6.3 | 27 |
| Wholesale Trade | 80 | 11.1 | 11.2 | 1.4 | 26 |
| Retail Trade | 1,933 | 16.1 | 4.4 | 34.2 | 136 |
| Services | 1,388 | 14.1 | 8.5 | 24.5 | 157 |
| Financial, Insurance, Real Estate | 249 | 2.0 | 5.6 | 4.4 | 55 |
| Government | 995 | (3.0) | 1.0 | 17.6 | 34 |
Unemployment
| 2001 | Change 2000-2001 | Change 1996-2001 | 2001 State Ranking | |
|---|---|---|---|---|
| Unemployment Rate | 5.8% | (0.3) | 1.1 | 49 |
Income
| Income | 2000 | Percent Change 2000-2001 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking |
|---|---|---|---|---|
| Personal Income (Thousands) | $559,100 | 7.2 | 8.0 | 96 |
| Average Per Capita Income | $24,796 | 6.6 | 6.2 | 51 |
Poverty
| 1998 | Change 1997-1998 | Change 1993-1998 | 1998 State Ranking | |
|---|---|---|---|---|
| Poverty Rate | 20.6% | (2.1) | (1.8) | 74 |
| Ages 0-17 | 30.5% | (5.5) | (4.2) | 58 |
| Ages 5-17 in families | 34.0% | (1.5) | 1.3 | 42 |
Property Values
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | 2000 State Ranking | |
|---|---|---|---|---|
| January 1st Total Property Value | $1,205,489,619 | 10.3 | 6.4 | 114 |
| Property Value Per Capita | $53,584 | 13.4 | 5.0 | 132 |
Sales Activity
| 2000 | Percent Change 1999-2000 | Avg. Annual Percent Change 1995-2000 | |
|---|---|---|---|
| Taxable Sales | $121,116,889 | 3.0 | 6.5 |
| Sales Tax Outlets | 653 | (2.1) | (1.0) |
Education
| Number of Districts | Number of Schools |
Enrollment | Percent Enrollment Growth from Prior Year |
|
|---|---|---|---|---|
| Public Education 2001-02 | 1 | 6 | 3,337 | (0.7) |
| Higher Education Fall 2001 |
