Demographic Snapshot:
How Texas Compares with the U.S.
| Texas | U.S. | |
|---|---|---|
| Population change: 2000-2007 | 14.6% | 7.2% |
| Women | 50.2% | 50.7% |
| White, not Hispanic or Latino | 48.3% | 66.4% |
| Black | 11.9% | 12.8% |
| Hispanic or Latino | 35.7% | 14.8% |
| Median household income | $44,922 | $48,451 |
| Foreign born | 15.9% | 12.5% |
| Median home value | $114,000 | $185,200 |
Source: U.S. Census Bureau Total Population Estimates (2007), State Population Estimates by Characteristics (2006), American Community Survey (2006)

